| f40921 | |
| Venue | St Lawrence Ground, Canterbury on 25th, 26th, 27th June 1994 (3-day match) |
| Balls per over | 6 |
| Toss | Kent won the toss and decided to bat |
| Result | Kent won by 34 runs |
| Umpires | HD Bird, KE Palmer |
| Close of play day 1 | No play |
| Close of play day 2 | South Africans (1) 0/0 (Hudson 0*, Kirsten 0*) |
| Kent first innings | Runs | Balls | Mins | 4s | 6s | |
| DP Fulton | c Wessels b de Villiers | 6 | ||||
| *MR Benson | c Richardson b Donald | 25 | ||||
| TR Ward | lbw b de Villiers | 0 | ||||
| NR Taylor | c Rhodes b Donald | 1 | ||||
| MA Ealham | c Hudson b de Villiers | 18 | ||||
| GR Cowdrey | c Rhodes b Shaw | 114 | ||||
| +SA Marsh | c Richardson b Cronje | 57 | ||||
| DW Headley | not out | 46 | ||||
| C Penn | c Richardson b Cronje | 0 | ||||
| MM Patel | lbw b Cronje | 0 | ||||
| AP Igglesden | c and b Cronje | 7 | ||||
| Extras | (8 b, 2 lb, 8 nb) | 18 | ||||
| Total | (all out, 94.5 overs) | 292 | ||||
| Fall of wickets: 1-7, 2-7, 3-12, 4-49, 5-62, 6-155, 7-265, 8-266, 9-266, 10-292 (94.5 ov) | ||||||
| South Africans bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls |
| Donald | 19 | 9 | 34 | 2 | - | - |
| de Villiers | 13 | 2 | 50 | 3 | - | - |
| Matthews | 19 | 6 | 36 | 0 | - | - |
| Shaw | 29 | 2 | 115 | 1 | - | - |
| Cronje | 14.5 | 2 | 47 | 4 | - | - |
| South Africans first innings | Runs | Balls | Mins | 4s | 6s | |
| AC Hudson | not out | 0 | ||||
| G Kirsten | not out | 0 | ||||
| WJ Cronje | did not bat | |||||
| *KC Wessels | did not bat | |||||
| DJ Cullinan | did not bat | |||||
| JN Rhodes | did not bat | |||||
| +DJ Richardson | did not bat | |||||
| TG Shaw | did not bat | |||||
| CR Matthews | did not bat | |||||
| PS de Villiers | did not bat | |||||
| AA Donald | did not bat | |||||
| Extras | 0 | |||||
| Total | (no wicket, declared, 1.1 overs) | 0 | ||||
| Kent bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls |
| Patel | 1 | 1 | 0 | 0 | - | - |
| Fulton | 0.1 | 0 | 0 | 0 | - | - |
| Kent second innings | Runs | Balls | Mins | 4s | 6s | |
| DP Fulton | did not bat | |||||
| *MR Benson | did not bat | |||||
| TR Ward | did not bat | |||||
| NR Taylor | did not bat | |||||
| MA Ealham | did not bat | |||||
| GR Cowdrey | did not bat | |||||
| +SA Marsh | did not bat | |||||
| DW Headley | did not bat | |||||
| C Penn | did not bat | |||||
| MM Patel | did not bat | |||||
| AP Igglesden | did not bat | |||||
| Innings Forfeited | ||||||
| South Africans second innings | Runs | Balls | Mins | 4s | 6s | |
| G Kirsten | c Marsh b Headley | 8 | ||||
| AC Hudson | b Headley | 1 | ||||
| WJ Cronje | c Marsh b Igglesden | 5 | ||||
| *KC Wessels | c Marsh b Igglesden | 26 | ||||
| DJ Cullinan | c Igglesden b Headley | 0 | ||||
| JN Rhodes | lbw b Penn | 20 | ||||
| +DJ Richardson | b Patel | 88 | ||||
| TG Shaw | c Marsh b Headley | 66 | ||||
| CR Matthews | not out | 15 | ||||
| PS de Villiers | c Marsh b Igglesden | 8 | ||||
| AA Donald | c Marsh b Headley | 4 | ||||
| Extras | (3 b, 5 lb, 9 nb) | 17 | ||||
| Total | (all out, 86.2 overs) | 258 | ||||
| Fall of wickets: 1-2, 2-9, 3-19, 4-21, 5-56, 6-64, 7-221, 8-227, 9-249, 10-258 (86.2 ov) | ||||||
| Kent bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls |
| Patel | 23 | 4 | 71 | 1 | - | - |
| Igglesden | 19 | 8 | 51 | 3 | - | - |
| Headley | 22.2 | 2 | 60 | 5 | - | - |
| Ealham | 9 | 3 | 17 | 0 | - | - |
| Penn | 13 | 4 | 51 | 1 | - | - |
This page was created by the CricketArchive Oracles
Copyright © 2004-2009 CricketWorld and CricketArchive