| a8689 | |
| Venue | Northop Hall Cricket Club Ground on 21st, 22nd June 1994 (60-over match) |
| Balls per over | 6 |
| Toss | Middlesex won the toss and decided to field |
| Result | Middlesex won by 9 wickets |
| Umpires | KJ Lyons, CT Spencer |
| Close of play day 1 | Wales Minor Counties 69/7 (Jones 5*, Smith 2*) |
| Man of the Match | KR Brown |
| Wales Minor Counties innings | Runs | Balls | Mins | 4s | 6s | ||
| C Evans | c and b Feltham | 12 | |||||
| +AW Harris | c Brown b Fraser | 5 | |||||
| MJ Newbold | st Brown b Emburey | 24 | |||||
| DJC Mahadanaarachchi | c Brown b Shine | 1 | |||||
| KM Bell | c Brown b Shine | 0 | |||||
| *AC Puddle | c Brown b Feltham | 5 | |||||
| WG Edwards | b Johnson | 5 | |||||
| PS Jones | not out | 26 | |||||
| AC Smith | c Gatting b Shine | 6 | |||||
| AD Griffiths | c Ramprakash b Fraser | 6 | |||||
| M Frost | c Brown b Emburey | 0 | |||||
| Extras | (2 lb, 6 nb, 6 w) | 14 | |||||
| Total | (all out, 53.3 overs) | 104 | |||||
| Fall of wickets: 1-16, 2-27, 3-30, 4-30, 5-40, 6-62, 7-66, 8-89, 9-103, 10-104 (53.3 ov) | |||||||
| Middlesex bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls |
| Fraser | 10 | 3 | 21 | 2 | - | - |
| Feltham | 12 | 3 | 23 | 2 | - | - |
| Shine | 12 | 3 | 31 | 3 | - | - |
| Johnson | 9 | 1 | 22 | 1 | - | - |
| Emburey | 10.3 | 7 | 5 | 2 | - | - |
| Middlesex innings | Runs | Balls | Mins | 4s | 6s | ||
| DL Haynes | not out | 64 | |||||
| MA Roseberry | b Griffiths | 36 | |||||
| MR Ramprakash | not out | 0 | |||||
| *MW Gatting | did not bat | ||||||
| JD Carr | did not bat | ||||||
| +KR Brown | did not bat | ||||||
| MA Feltham | did not bat | ||||||
| JE Emburey | did not bat | ||||||
| RL Johnson | did not bat | ||||||
| ARC Fraser | did not bat | ||||||
| KJ Shine | did not bat | ||||||
| Extras | (2 lb, 2 nb, 4 w) | 8 | |||||
| Total | (1 wicket, 16.2 overs) | 108 | |||||
| Fall of wickets: 1-104 | |||||||
| Wales Minor Counties bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls |
| Frost | 5 | 0 | 28 | 0 | - | - |
| Jones | 3 | 0 | 30 | 0 | - | - |
| Griffiths | 5 | 0 | 30 | 1 | - | - |
| Smith | 3.2 | 0 | 18 | 0 | - | - |
This page was created by the CricketArchive Oracles
Copyright © 2004-2009 CricketWorld and CricketArchive