| a8687 | |
| Venue | The Foster's Oval, Kennington on 21st, 22nd June 1994 (60-over match) |
| Balls per over | 6 |
| Toss | Surrey won the toss and decided to field |
| Result | Surrey won by 9 wickets |
| Umpires | AA Jones, RA White |
| Close of play day 1 | Surrey 22/1 (Bicknell 4*) |
| Man of the Match | GP Thorpe |
| Staffordshire innings | Runs | Balls | Mins | 4s | 6s | ||
| SJ Dean | lbw b Benjamin | 2 | |||||
| D Cartledge | c Hollioake b Benjamin | 1 | |||||
| DA Banks | c Hollioake b Benjamin | 5 | |||||
| SD Myles | c Stewart b Pigott | 71 | |||||
| PF Shaw | b Hollioake | 27 | |||||
| *NJ Archer | lbw b Boiling | 12 | |||||
| +MI Humphries | c Stewart b Pigott | 7 | |||||
| PG Newman | not out | 8 | |||||
| TM Heap | b Pigott | 7 | |||||
| RA Spiers | not out | 9 | |||||
| NP Hackett | did not bat | ||||||
| Extras | (7 lb, 4 nb, 5 w) | 16 | |||||
| Total | (8 wickets, innings closed, 60 overs) | 165 | |||||
| Fall of wickets: 1-3, 2-12, 3-17, 4-62, 5-104, 6-130, 7-139, 8-151 | |||||||
| Surrey bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls |
| Cuffy | 9 | 1 | 15 | 0 | - | - |
| Benjamin | 12 | 2 | 26 | 3 | - | - |
| Pigott | 12 | 2 | 32 | 3 | - | - |
| Hollioake | 7 | 1 | 31 | 1 | - | - |
| Boiling | 12 | 0 | 23 | 1 | - | - |
| Smith | 8 | 1 | 31 | 0 | - | - |
| Surrey innings | Runs | Balls | Mins | 4s | 6s | ||
| DJ Bicknell | not out | 55 | |||||
| *+AJ Stewart | c Archer b Hackett | 17 | |||||
| GP Thorpe | not out | 85 | |||||
| DM Ward | did not bat | ||||||
| AD Brown | did not bat | ||||||
| AJ Hollioake | did not bat | ||||||
| AW Smith | did not bat | ||||||
| J Boiling | did not bat | ||||||
| JE Benjamin | did not bat | ||||||
| CE Cuffy | did not bat | ||||||
| ACS Pigott | did not bat | ||||||
| Extras | (1 lb, 2 nb, 6 w) | 9 | |||||
| Total | (1 wicket, 38.4 overs) | 166 | |||||
| Fall of wickets: 1-22 | |||||||
| Staffordshire bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls |
| Hackett | 10 | 2 | 30 | 1 | - | - |
| Newman | 9.4 | 2 | 42 | 0 | - | - |
| Heap | 6 | 1 | 23 | 0 | - | - |
| Spiers | 7 | 0 | 40 | 0 | - | - |
| Myles | 6 | 0 | 30 | 0 | - | - |
This page was created by the CricketArchive Oracles
Copyright © 2004-2009 CricketWorld and CricketArchive