| a8633 | |
| Venue | County Ground, New Road, Worcester on 15th May 1994 (40-over match) |
| Balls per over | 6 |
| Toss | Worcestershire won the toss and decided to field |
| Result | Worcestershire won by 10 wickets |
| Points | Worcestershire 4; Gloucestershire 0 |
| Umpires | HD Bird, JD Bond |
| Gloucestershire innings | Runs | Balls | Mins | 4s | 6s | |
| GD Hodgson | lbw b Moody | 10 | ||||
| SG Hinks | c and b Radford | 12 | ||||
| MW Alleyne | c Hick b Illingworth | 40 | ||||
| AJ Wright | c Rhodes b Moody | 0 | ||||
| THC Hancock | c Rhodes b Lampitt | 7 | ||||
| RI Dawson | b Lampitt | 2 | ||||
| MCJ Ball | not out | 28 | ||||
| *CA Walsh | b Newport | 9 | ||||
| +RCJ Williams | not out | 13 | ||||
| AM Smith | did not bat | |||||
| AM Babington | did not bat | |||||
| Extras | (8 lb, 2 nb, 4 w) | 14 | ||||
| Total | (7 wickets, innings closed, 40 overs) | 135 | ||||
| Fall of wickets: 1-16, 2-41, 3-42, 4-60, 5-62, 6-94, 7-109 | ||||||
| Worcestershire bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls |
| Newport | 8 | 0 | 22 | 1 | - | - |
| Moody | 8 | 1 | 20 | 2 | - | - |
| Radford | 8 | 0 | 28 | 1 | - | - |
| Lampitt | 8 | 0 | 25 | 2 | - | - |
| Illingworth | 6 | 1 | 23 | 1 | - | - |
| Leatherdale | 2 | 0 | 9 | 0 | - | - |
| Worcestershire innings | Runs | Balls | Mins | 4s | 6s | |
| TM Moody | not out | 78 | ||||
| *TS Curtis | not out | 46 | ||||
| GA Hick | did not bat | |||||
| DB D'Oliveira | did not bat | |||||
| GR Haynes | did not bat | |||||
| +SJ Rhodes | did not bat | |||||
| DA Leatherdale | did not bat | |||||
| PJ Newport | did not bat | |||||
| SR Lampitt | did not bat | |||||
| RK Illingworth | did not bat | |||||
| NV Radford | did not bat | |||||
| Extras | (1 lb, 14 nb, 2 w) | 17 | ||||
| Total | (no wicket, 23.2 overs) | 141 | ||||
| Gloucestershire bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls |
| Babington | 7 | 0 | 46 | 0 | - | - |
| Walsh | 4 | 0 | 19 | 0 | - | - |
| Smith | 3 | 0 | 19 | 0 | - | - |
| Alleyne | 4 | 0 | 28 | 0 | - | - |
| Ball | 4.2 | 0 | 26 | 0 | - | - |
| Hancock | 1 | 0 | 2 | 0 | - | - |
This page was created by the CricketArchive Oracles
Copyright © 2004-2009 CricketWorld and CricketArchive