| a8625 | |
| Venue | Trent Bridge, Nottingham on 10th May 1994 (55-over match) |
| Balls per over | 6 |
| Toss | Nottinghamshire won the toss and decided to field |
| Result | Nottinghamshire won by 7 wickets |
| Umpires | B Dudleston, KJ Lyons |
| Man of the Match | RT Robinson |
| Sussex innings | Runs | Balls | Mins | 4s | 6s | ||
| DM Smith | st Noon b Afford | 20 | |||||
| CWJ Athey | b Afford | 32 | |||||
| MP Speight | c Mike b Afford | 16 | |||||
| *AP Wells | c Pick b Crawley | 51 | |||||
| NJ Lenham | c Evans b Crawley | 44 | |||||
| K Greenfield | c Crawley b Lewis | 27 | |||||
| FD Stephenson | c Lewis b Crawley | 4 | |||||
| +P Moores | c Noon b Crawley | 6 | |||||
| PW Jarvis | not out | 21 | |||||
| EE Hemmings | run out | 0 | |||||
| ESH Giddins | did not bat | ||||||
| Extras | (1 b, 5 lb, 12 w) | 18 | |||||
| Total | (9 wickets, innings closed, 55 overs) | 239 | |||||
| Fall of wickets: 1-54, 2-58, 3-87, 4-171, 5-177, 6-185, 7-204, 8-238, 9-239 (55 ov) | |||||||
| Nottinghamshire bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls |
| Lewis | 8 | 2 | 33 | 1 | - | - |
| Pick | 11 | 1 | 53 | 0 | - | - |
| Evans | 8 | 0 | 34 | 0 | - | - |
| Mike | 7 | 0 | 36 | 0 | - | - |
| Afford | 11 | 1 | 34 | 3 | - | - |
| Crawley | 10 | 0 | 43 | 4 | - | - |
| Nottinghamshire innings | Runs | Balls | Mins | 4s | 6s | ||
| PR Pollard | c Athey b Stephenson | 3 | |||||
| MA Crawley | c Hemmings b Jarvis | 1 | |||||
| JC Adams | b Jarvis | 86 | |||||
| *RT Robinson | not out | 91 | |||||
| P Johnson | not out | 35 | |||||
| CC Lewis | did not bat | ||||||
| KP Evans | did not bat | ||||||
| +WM Noon | did not bat | ||||||
| GW Mike | did not bat | ||||||
| RA Pick | did not bat | ||||||
| JA Afford | did not bat | ||||||
| Extras | (8 lb, 4 nb, 13 w) | 25 | |||||
| Total | (3 wickets, 49.2 overs) | 241 | |||||
| Fall of wickets: 1-4, 2-13, 3-176 | |||||||
| Sussex bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls |
| Jarvis | 9 | 0 | 34 | 2 | - | - |
| Stephenson | 11 | 0 | 41 | 1 | - | - |
| Giddins | 9.2 | 0 | 59 | 0 | - | - |
| Hemmings | 11 | 0 | 46 | 0 | - | - |
| Lenham | 9 | 0 | 53 | 0 | - | - |
This page was created by the CricketArchive Oracles
Copyright © 2004-2009 CricketWorld and CricketArchive