| a8230 | |
| Venue | St George's Park, Port Elizabeth on 20th September 1993 (50-over match) |
| Balls per over | 6 |
| Toss | Canterbury won the toss and decided to bat |
| Result | Canterbury won by 24 runs |
| Umpires | BG Jerling, RE Koertzen |
| Canterbury innings | Runs | Balls | Mins | 4s | 6s | |
| SP Fleming | c Baptiste b Gedye | 16 | 14 | 15 | 3 | - |
| RT Latham | c Roe b Bester | 51 | 78 | 84 | 6 | 1 |
| LG Howell | c Koen b Shaw | 43 | 81 | 73 | 3 | - |
| CZ Harris | run out | 57 | 75 | 98 | 2 | 1 |
| DJ Murray | c Gedye b Shaw | 19 | 25 | 24 | 2 | - |
| *+LK Germon | c Koen b Roe | 38 | 28 | 34 | 5 | - |
| NJ Astle | not out | 2 | 2 | 3 | - | - |
| BZ Harris | did not bat | |||||
| SJ Roberts | did not bat | |||||
| RM Ford | did not bat | |||||
| MF Sharpe | did not bat | |||||
| Extras | (11 lb, 5 nb, 1 w) | 17 | ||||
| Total | (6 wickets, innings closed, 50 overs) | 243 | ||||
| Fall of wickets: 1-18, 2-99, 3-133, 4-167, 5-234, 6-243 (50 ov) | ||||||
| Eastern Province bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls |
| Gedye | 10 | 2 | 47 | 1 | - | - |
| Roe | 9 | 3 | 40 | 1 | - | - |
| Bester | 10 | 0 | 45 | 1 | - | - |
| Robey | 10 | 0 | 45 | 0 | - | - |
| Shaw | 9 | 0 | 45 | 2 | - | - |
| Amm | 2 | 0 | 10 | 0 | - | - |
| Eastern Province innings | Runs | Balls | Mins | 4s | 6s | |
| MC Venter | c Latham b Ford | 2 | 4 | 9 | - | - |
| PG Amm | lbw b Ford | 14 | 30 | 40 | 2 | - |
| LJ Koen | b BZ Harris | 55 | 77 | 97 | 7 | 1 |
| SC Pope | not out | 88 | 108 | 150 | 5 | 1 |
| *EAE Baptiste | c Germon b Roberts | 5 | 15 | 15 | - | - |
| TG Shaw | run out | 13 | 15 | 15 | 2 | - |
| +PA Tullis | b CZ Harris | 16 | 22 | 19 | 2 | - |
| BD Robey | b Ford | 7 | 13 | 12 | - | - |
| I Gedye | lbw b Ford | 4 | 8 | 7 | - | - |
| GA Roe | b Ford | 0 | 2 | 1 | - | - |
| PG Bester | b Ford | 2 | 4 | 8 | - | - |
| Extras | (10 lb, 1 nb, 2 w) | 13 | ||||
| Total | (all out, 49.2 overs) | 219 | ||||
| Fall of wickets: 1-6, 2-35, 3-110, 4-125, 5-146, 6-179, 7-195, 8-207, 9-207, 10-219 (49.2 ov) | ||||||
| Canterbury bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls |
| Roberts | 8 | 0 | 41 | 1 | - | - |
| Ford | 8.2 | 0 | 32 | 6 | - | - |
| Sharpe | 8 | 2 | 36 | 0 | - | - |
| CZ Harris | 10 | 0 | 34 | 1 | - | - |
| Astle | 10 | 0 | 47 | 0 | - | - |
| BZ Harris | 5 | 0 | 19 | 1 | - | - |
This page was created by the CricketArchive Oracles
Copyright © 2004-2009 CricketWorld and CricketArchive