| f40314 | |
| Venue | FP Fenner's Ground, Cambridge on 12th, 13th, 14th June 1993 (3-day match) |
| Balls per over | 6 |
| Toss | Cambridge University won the toss and decided to field |
| Result | Match drawn |
| Umpires | A Clarkson, KE Palmer |
| Close of play day 1 | No play |
| Close of play day 2 | Cambridge University (1) 51/2 (Crawley 28*, Cake 6*) |
| Nottinghamshire first innings | Runs | Balls | Mins | 4s | 6s | |
| PR Pollard | not out | 104 | ||||
| M Saxelby | lbw b Pearson | 31 | ||||
| GF Archer | b Pearson | 1 | ||||
| WA Dessaur | b Whittall | 0 | ||||
| KP Evans | c Jarrett b Whittall | 24 | ||||
| GW Mike | c Pitcher b Pearson | 3 | ||||
| MG Field-Buss | not out | 20 | ||||
| *RA Pick | did not bat | |||||
| +S Bramhall | did not bat | |||||
| DB Pennett | did not bat | |||||
| JA Afford | did not bat | |||||
| Extras | (8 b, 6 lb, 2 nb, 1 w) | 17 | ||||
| Total | (5 wickets, declared, 75 overs) | 200 | ||||
| Fall of wickets: 1-79, 2-83, 3-84, 4-130, 5-141 | ||||||
| Cambridge University bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls |
| Charlesworth | 9 | 5 | 9 | 0 | - | - |
| Pitcher | 17 | 1 | 48 | 0 | - | - |
| Whittall | 21 | 3 | 57 | 2 | - | - |
| Haste | 4 | 0 | 11 | 0 | - | - |
| Pearson | 24 | 5 | 61 | 3 | - | - |
| Cambridge University first innings | Runs | Balls | Mins | 4s | 6s | |
| *JP Crawley | not out | 28 | ||||
| GW Jones | b Pennett | 5 | ||||
| MED Jarrett | b Evans | 8 | ||||
| RQ Cake | not out | 6 | ||||
| GM Charlesworth | did not bat | |||||
| JP Carroll | did not bat | |||||
| +JP Arscott | did not bat | |||||
| NJ Haste | did not bat | |||||
| CM Pitcher | did not bat | |||||
| RM Pearson | did not bat | |||||
| AR Whittall | did not bat | |||||
| Extras | (1 b, 1 lb, 2 nb) | 4 | ||||
| Total | (2 wickets, 25 overs) | 51 | ||||
| Fall of wickets: 1-9, 2-38 | ||||||
| Nottinghamshire bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls |
| Pennett | 6 | 1 | 14 | 1 | - | - |
| Pick | 6 | 0 | 18 | 0 | - | - |
| Mike | 5 | 2 | 10 | 0 | - | - |
| Evans | 4 | 1 | 6 | 1 | - | - |
| Afford | 2 | 2 | 0 | 0 | - | - |
| Field-Buss | 2 | 1 | 1 | 0 | - | - |
This page was created by the CricketArchive Oracles
Copyright © 2004-2009 CricketWorld and CricketArchive