| a8038 | |
| Venue | St Lawrence Ground, Canterbury on 16th May 1993 (50-over match) |
| Balls per over | 6 |
| Toss | Kent won the toss and decided to bat |
| Result | Kent won by 66 runs |
| Points | Kent 4; Warwickshire 0 |
| Umpires | B Dudleston, G Sharp |
| Kent innings | Runs | Balls | Mins | 4s | 6s | |
| TR Ward | c Twose b Donald | 99 | ||||
| *MR Benson | lbw b PA Smith | 40 | ||||
| CL Hooper | st Burns b NMK Smith | 29 | ||||
| MV Fleming | b NMK Smith | 14 | ||||
| NR Taylor | not out | 50 | ||||
| GR Cowdrey | c Penney b NMK Smith | 4 | ||||
| NJ Llong | b Reeve | 17 | ||||
| +SA Marsh | c NMK Smith b Munton | 4 | ||||
| DJ Spencer | run out | 4 | ||||
| DW Headley | did not bat | |||||
| AP Igglesden | did not bat | |||||
| Extras | (3 b, 6 lb, 4 nb, 15 w) | 28 | ||||
| Total | (8 wickets, innings closed, 49 overs) | 289 | ||||
| Fall of wickets: 1-86, 2-164, 3-192, 4-200, 5-213, 6-256, 7-271, 8-289 (49 ov) | ||||||
| Warwickshire bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls |
| Munton | 9 | 0 | 55 | 1 | - | - |
| Reeve | 7 | 0 | 41 | 1 | - | - |
| Donald | 8.4 | 2 | 39 | 1 | - | - |
| Bell | 7 | 0 | 49 | 0 | - | - |
| PA Smith | 7 | 0 | 54 | 1 | - | - |
| NMK Smith | 10 | 0 | 40 | 3 | - | - |
| Twose | 0.2 | 0 | 2 | 0 | - | - |
| Warwickshire innings | Runs | Balls | Mins | 4s | 6s | |
| AJ Moles | c Marsh b Igglesden | 14 | ||||
| +M Burns | c Llong b Igglesden | 4 | ||||
| RG Twose | run out | 7 | ||||
| DP Ostler | c Ward b Fleming | 44 | ||||
| TL Penney | not out | 83 | ||||
| *DA Reeve | st Marsh b Llong | 4 | ||||
| PA Smith | run out | 1 | ||||
| NMK Smith | b Headley | 23 | ||||
| MAV Bell | b Fleming | 4 | ||||
| TA Munton | b Fleming | 13 | ||||
| AA Donald | absent hurt | |||||
| Extras | (16 lb, 2 nb, 8 w) | 26 | ||||
| Total | (all out, 46.1 overs) | 223 | ||||
| Fall of wickets: 1-12, 2-25, 3-33, 4-104, 5-117, 6-120, 7-168, 8-195, 9-223 (46.1 ov) | ||||||
| Kent bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls |
| Igglesden | 8 | 0 | 31 | 2 | - | - |
| Headley | 9 | 0 | 38 | 1 | - | - |
| Hooper | 10 | 0 | 42 | 0 | - | - |
| Spencer | 4 | 0 | 17 | 0 | - | - |
| Fleming | 9.1 | 0 | 39 | 3 | - | - |
| Llong | 6 | 0 | 40 | 1 | - | - |
This page was created by the CricketArchive Oracles
Copyright © 2004-2009 CricketWorld and CricketArchive