| a8030 | |
| Venue | Sophia Gardens, Cardiff on 11th May 1993 (55-over match) |
| Balls per over | 6 |
| Toss | Sussex won the toss and decided to bat |
| Result | Sussex won by 33 runs |
| Umpires | RA White, P Willey |
| Man of the Match | IDK Salisbury |
| Sussex innings | Runs | Balls | Mins | 4s | 6s | ||
| DM Smith | b Dale | 55 | |||||
| FD Stephenson | b Dale | 43 | |||||
| MP Speight | b Dale | 17 | |||||
| *AP Wells | c Lefebvre b Watkin | 53 | |||||
| CM Wells | c Richards b Barwick | 23 | |||||
| K Greenfield | b Lefebvre | 10 | |||||
| +P Moores | run out | 8 | |||||
| IDK Salisbury | not out | 16 | |||||
| NJ Lenham | not out | 15 | |||||
| AN Jones | did not bat | ||||||
| ESH Giddins | did not bat | ||||||
| Extras | (1 b, 9 lb, 13 w) | 23 | |||||
| Total | (7 wickets, innings closed, 55 overs) | 263 | |||||
| Fall of wickets: 1-96, 2-107, 3-130, 4-197, 5-217, 6-229, 7-231 | |||||||
| Glamorgan bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls |
| Watkin | 10 | 0 | 47 | 1 | - | - |
| Lefebvre | 8 | 1 | 33 | 1 | - | - |
| Barwick | 11 | 0 | 62 | 1 | - | - |
| Croft | 8 | 0 | 44 | 0 | - | - |
| Dale | 11 | 1 | 37 | 3 | - | - |
| Richards | 7 | 0 | 30 | 0 | - | - |
| Glamorgan innings | Runs | Balls | Mins | 4s | 6s | ||
| SP James | c Speight b Jones | 21 | |||||
| *H Morris | c Speight b Lenham | 28 | |||||
| A Dale | run out | 23 | |||||
| MP Maynard | b Stephenson | 57 | |||||
| IVA Richards | b Giddins | 17 | |||||
| PA Cottey | run out | 23 | |||||
| RDB Croft | c Speight b Salisbury | 23 | |||||
| RP Lefebvre | not out | 19 | |||||
| +CP Metson | b Stephenson | 1 | |||||
| SL Watkin | b Stephenson | 0 | |||||
| SR Barwick | b Giddins | 0 | |||||
| Extras | (6 lb, 8 nb, 4 w) | 18 | |||||
| Total | (all out, 52.2 overs) | 230 | |||||
| Fall of wickets: 1-40, 2-75, 3-88, 4-130, 5-174, 6-183, 7-225, 8-229, 9-229, 10-230 (52.2 ov) | |||||||
| Sussex bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls |
| Stephenson | 10 | 0 | 48 | 3 | - | - |
| CM Wells | 4 | 0 | 20 | 0 | - | - |
| Giddins | 9.2 | 0 | 42 | 2 | - | - |
| Jones | 7 | 0 | 36 | 1 | - | - |
| Lenham | 11 | 0 | 50 | 1 | - | - |
| Salisbury | 11 | 1 | 28 | 1 | - | - |
This page was created by the CricketArchive Oracles
Copyright © 2004-2009 CricketWorld and CricketArchive