| a8024 | |
| Venue | Lord's Cricket Ground, St John's Wood on 9th May 1993 (50-over match) |
| Balls per over | 6 |
| Toss | Kent won the toss and decided to field |
| Result | Kent won by 9 wickets |
| Points | Middlesex 0; Kent 4 |
| Umpires | JH Harris, MJ Kitchen |
| Middlesex innings | Runs | Balls | Mins | 4s | 6s | |
| MA Roseberry | lbw b McCague | 20 | ||||
| M Keech | c Cowdrey b Igglesden | 0 | ||||
| MR Ramprakash | c Marsh b Igglesden | 0 | ||||
| DL Haynes | lbw b McCague | 3 | ||||
| *JD Carr | b McCague | 25 | ||||
| +KR Brown | c Marsh b Fleming | 5 | ||||
| MA Feltham | c Taylor b Hooper | 16 | ||||
| JE Emburey | c and b Hooper | 0 | ||||
| NF Williams | c Marsh b Spencer | 8 | ||||
| RL Johnson | not out | 11 | ||||
| ARC Fraser | c and b Fleming | 2 | ||||
| Extras | (6 lb, 4 nb, 4 w) | 14 | ||||
| Total | (all out, 41.1 overs) | 104 | ||||
| Fall of wickets: 1-4, 2-4, 3-22, 4-31, 5-47, 6-72, 7-75, 8-84, 9-93, 10-104 (41.1 ov) | ||||||
| Kent bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls |
| Igglesden | 8 | 3 | 19 | 2 | - | - |
| McCague | 10 | 2 | 18 | 3 | - | - |
| Fleming | 6.1 | 0 | 15 | 2 | - | - |
| Spencer | 8 | 0 | 28 | 1 | - | - |
| Hooper | 9 | 2 | 18 | 2 | - | - |
| Kent innings | Runs | Balls | Mins | 4s | 6s | |
| TR Ward | c Carr b Williams | 16 | ||||
| *MR Benson | not out | 42 | ||||
| CL Hooper | not out | 37 | ||||
| NR Taylor | did not bat | |||||
| GR Cowdrey | did not bat | |||||
| NJ Llong | did not bat | |||||
| MV Fleming | did not bat | |||||
| +SA Marsh | did not bat | |||||
| DJ Spencer | did not bat | |||||
| AP Igglesden | did not bat | |||||
| MJ McCague | did not bat | |||||
| Extras | (3 b, 1 lb, 4 nb, 2 w) | 10 | ||||
| Total | (1 wicket, 26.4 overs) | 105 | ||||
| Fall of wickets: 1-23 | ||||||
| Middlesex bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls |
| Williams | 6 | 0 | 22 | 1 | - | - |
| Fraser | 6 | 0 | 24 | 0 | - | - |
| Feltham | 6 | 1 | 23 | 0 | - | - |
| Johnson | 6 | 0 | 22 | 0 | - | - |
| Emburey | 1.4 | 0 | 7 | 0 | - | - |
| Keech | 1 | 0 | 3 | 0 | - | - |
This page was created by the CricketArchive Oracles
Copyright © 2004-2009 CricketWorld and CricketArchive