| a8017 | |
| Venue | County Ground, Southampton on 27th April 1993 (55-over match) |
| Balls per over | 6 |
| Toss | Combined Universities won the toss and decided to bat |
| Result | Hampshire won by 9 wickets |
| Umpires | MJ Kitchen, G Sharp |
| Man of the Match | TC Middleton |
| Combined Universities innings | Runs | Balls | Mins | 4s | 6s | ||
| RR Montgomerie | c Terry b Connor | 0 | |||||
| *JP Crawley | c Marshall b Ayling | 41 | |||||
| GBT Lovell | c Aymes b Turner | 18 | |||||
| JN Snape | c Smith b Udal | 52 | |||||
| CL Keey | b Udal | 1 | |||||
| GM Charlesworth | b Marshall | 14 | |||||
| +SF Shephard | not out | 30 | |||||
| JC Hallett | c Aymes b Marshall | 2 | |||||
| MPW Jeh | not out | 8 | |||||
| RM Pearson | did not bat | ||||||
| RH Macdonald | did not bat | ||||||
| Extras | (1 b, 7 lb, 3 w) | 11 | |||||
| Total | (7 wickets, innings closed, 55 overs) | 177 | |||||
| Fall of wickets: 1-5, 2-41, 3-116, 4-117, 5-128, 6-147, 7-151 | |||||||
| Hampshire bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls |
| Marshall | 11 | 4 | 24 | 2 | - | - |
| Connor | 11 | 2 | 36 | 1 | - | - |
| Turner | 11 | 0 | 41 | 1 | - | - |
| Ayling | 11 | 0 | 29 | 1 | - | - |
| Udal | 11 | 1 | 39 | 2 | - | - |
| Hampshire innings | Runs | Balls | Mins | 4s | 6s | ||
| VP Terry | c Snape b Macdonald | 30 | |||||
| TC Middleton | not out | 91 | |||||
| DI Gower | not out | 41 | |||||
| RA Smith | did not bat | ||||||
| *MCJ Nicholas | did not bat | ||||||
| MD Marshall | did not bat | ||||||
| JR Ayling | did not bat | ||||||
| +AN Aymes | did not bat | ||||||
| SD Udal | did not bat | ||||||
| CA Connor | did not bat | ||||||
| IJ Turner | did not bat | ||||||
| Extras | (1 b, 8 nb, 7 w) | 16 | |||||
| Total | (1 wicket, 50 overs) | 178 | |||||
| Fall of wickets: 1-67 | |||||||
| Combined Universities bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls |
| Pearson | 11 | 2 | 34 | 0 | - | - |
| Jeh | 5 | 0 | 34 | 0 | - | - |
| Hallett | 7 | 0 | 16 | 0 | - | - |
| Macdonald | 8 | 2 | 20 | 1 | - | - |
| Charlesworth | 7 | 0 | 26 | 0 | - | - |
| Snape | 11 | 1 | 47 | 0 | - | - |
| Montgomerie | 1 | 1 | 0 | 0 | - | - |
This page was created by the CricketArchive Oracles
Copyright © 2004-2009 CricketWorld and CricketArchive