| a7984 | |
| Venue | Kingsmead, Durban on 12th March 1993 (45-over match) |
| Balls per over | 6 |
| Toss | Natal won the toss and decided to bat |
| Result | Natal won by 78 runs (Highest scoring consecutive overs) |
| Points | Natal 2; Impalas 0 |
| Umpires | BG Jerling, RA Noble |
| Man of the Match | MD Marshall |
| Natal innings | Runs | Balls | Mins | 4s | 6s | ||
| AC Hudson | c Bridgens b Botha | 8 | |||||
| MB Logan | c Truter b Henderson | 55 | |||||
| NE Wright | lbw b Henderson | 37 | |||||
| *JN Rhodes | c Cann b Henderson | 4 | |||||
| CEB Rice | c Bridgens b Igglesden | 12 | |||||
| +ELR Stewart | c Henderson b Botha | 20 | |||||
| PL Symcox | b Igglesden | 36 | |||||
| MD Marshall | not out | 16 | |||||
| DN Crookes | b Igglesden | 0 | |||||
| PWE Rawson | did not bat | ||||||
| SM Pollock | did not bat | ||||||
| Extras | (1 b, 6 lb, 3 nb, 6 w) | 16 | |||||
| Total | (8 wickets, innings closed, 45 overs) | 204 | |||||
| Fall of wickets: 1-28, 2-109, 3-111, 4-120, 5-143, 6-165, 7-204, 8-204 (45 ov) | |||||||
| Impalas bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls |
| Igglesden | 9 | 0 | 50 | 3 | - | - |
| Hoffmann | 9 | 1 | 26 | 0 | - | - |
| Cann | 9 | 0 | 42 | 0 | - | - |
| Botha | 9 | 1 | 46 | 2 | - | - |
| Henderson | 9 | 0 | 33 | 3 | - | - |
| Impalas innings | Runs | Balls | Mins | 4s | 6s | ||
| *MJ Cann | c Stewart b Marshall | 5 | |||||
| D Jordaan | b Marshall | 23 | |||||
| FJC Cronje | c Stewart b Marshall | 1 | |||||
| IA Hoffmann | c Stewart b Marshall | 1 | |||||
| WS Truter | lbw b Rawson | 0 | |||||
| AJ van Deventer | not out | 8 | |||||
| CP Dettmer | lbw b Rhodes | 2 | |||||
| +KJ Bridgens | not out | 2 | |||||
| AP Igglesden | did not bat | ||||||
| LD Botha | did not bat | ||||||
| CW Henderson | did not bat | ||||||
| Extras | (4 lb, 3 w) | 7 | |||||
| Total | (6 wickets, innings closed, 20 overs) | 49 | |||||
| Fall of wickets: 1-8, 2-10, 3-20, 4-21, 5-35, 6-44 | |||||||
| Natal bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls |
| Marshall | 9 | 1 | 15 | 4 | - | - |
| Rawson | 9 | 1 | 25 | 1 | - | - |
| Rhodes | 1 | 0 | 2 | 1 | - | - |
| Hudson | 1 | 0 | 3 | 0 | - | - |
This page was created by the CricketArchive Oracles
Copyright © 2004-2009 CricketWorld and CricketArchive