| a7963 o808 |
|
| Venue | Newlands, Cape Town on 25th February 1993 (50-over match) |
| Balls per over | 6 |
| Toss | West Indies won the toss and decided to field |
| Result | West Indies won by 7 wickets |
| Points | Pakistan 0; West Indies 2 |
| Umpires | WA Diedricks, KE Liebenberg |
| Referee | RM Cowper |
| Man of the Match | CA Walsh |
| Pakistan innings | Runs | Balls | Mins | 4s | 6s | ||
| Rameez Raja | c Lara b Patterson | 0 | 1 | - | - | ||
| Ghulam Ali | c Hooper b Patterson | 2 | 19 | - | - | ||
| Saeed Anwar | c Murray b Walsh | 5 | 19 | - | - | ||
| Zahid Fazal | c Lara b Simmons | 21 | 44 | 2 | - | ||
| Saleem Malik | c Haynes b Walsh | 1 | 7 | - | - | ||
| Asif Mujtaba | c Lara b Walsh | 0 | 3 | - | - | ||
| *Wasim Akram | c Hooper b Walsh | 0 | 2 | - | - | ||
| +Rashid Latif | c Logie b Cummins | 0 | 9 | - | - | ||
| Waqar Younis | b Cummins | 0 | 1 | - | - | ||
| Mushtaq Ahmed | c Simmons b Cummins | 0 | 5 | - | - | ||
| Aaqib Javed | not out | 4 | 16 | 1 | - | ||
| Extras | (1 b, 1 lb, 6 nb, 2 w) | 10 | |||||
| Total | (all out, 19.5 overs) | 43 | |||||
| Fall of wickets: 1-0 (Rameez Raja), 2-10 (Saeed Anwar), 3-11 (Ghulam Ali), 4-14 (Saleem Malik), 5-14 (Asif Mujtaba), 6-14 (Wasim Akram), 7-25 (Rashid Latif), 8-25 (Waqar Younis), 9-26 (Mushtaq Ahmed), 10-43 (Zahid Fazal) | |||||||
| West Indies bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls |
| Patterson | 6 | 0 | 14 | 2 | - | - |
| Walsh | 9 | 2 | 16 | 4 | - | - |
| Cummins | 4 | 0 | 11 | 3 | - | - |
| Simmons | 0.5 | 0 | 0 | 1 | - | - |
| West Indies innings | Runs | Balls | Mins | 4s | 6s | ||
| DL Haynes | lbw b Waqar Younis | 0 | 1 | - | - | ||
| BC Lara | not out | 26 | 34 | 3 | - | ||
| PV Simmons | c Saleem Malik b Wasim Akram | 2 | 4 | - | - | ||
| CL Hooper | c Mushtaq Ahmed b Wasim Akram | 1 | 9 | - | - | ||
| *RB Richardson | not out | 7 | 29 | 1 | - | ||
| AL Logie | did not bat | ||||||
| JC Adams | did not bat | ||||||
| +JR Murray | did not bat | ||||||
| AC Cummins | did not bat | ||||||
| CA Walsh | did not bat | ||||||
| BP Patterson | did not bat | ||||||
| Extras | (7 lb, 2 nb) | 9 | |||||
| Total | (3 wickets, 12.3 overs) | 45 | |||||
| Fall of wickets: 1-0 (Haynes), 2-9 (Simmons), 3-11 (Hooper) | |||||||
| Pakistan bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls |
| Waqar Younis | 5 | 1 | 7 | 1 | - | - |
| Wasim Akram | 6 | 0 | 22 | 2 | - | - |
| Aaqib Javed | 1.3 | 0 | 9 | 0 | - | - |
This page was created by the CricketArchive Oracles
Copyright © 2004-2009 CricketWorld and CricketArchive