| a7941 o800 |
|
| Venue | Kingsmead, Durban on 9th February 1993 (50-over match) |
| Balls per over | 6 |
| Toss | South Africa won the toss and decided to field |
| Result | Pakistan won by 10 runs |
| Points | South Africa 0; Pakistan 2 |
| Umpires | KE Liebenberg, CJ Mitchley |
| Referee | RM Cowper |
| Man of the Match | Waqar Younis |
| Pakistan innings | Runs | Balls | Mins | 4s | 6s | ||
| Saeed Anwar | b Donald | 0 | 4 | - | - | ||
| Rameez Raja | c Richardson b Matthews | 29 | 45 | 5 | - | ||
| Inzamam-ul-Haq | run out (McMillan) | 47 | 68 | 4 | - | ||
| Javed Miandad | c Richardson b McMillan | 22 | 54 | 2 | - | ||
| Saleem Malik | c McMillan b Cronje | 14 | 26 | 1 | - | ||
| Asif Mujtaba | not out | 49 | 66 | 4 | - | ||
| +Rashid Latif | c Richardson b McMillan | 15 | 19 | 1 | - | ||
| *Wasim Akram | not out | 20 | 19 | - | 1 | ||
| Waqar Younis | did not bat | ||||||
| Mushtaq Ahmed | did not bat | ||||||
| Aaqib Javed | did not bat | ||||||
| Extras | (10 lb, 2 w) | 12 | |||||
| Total | (6 wickets, innings closed, 50 overs) | 208 | |||||
| Fall of wickets: 1-0 (Saeed Anwar), 2-46 (Rameez Raja), 3-93 (Inzamam-ul-Haq), 4-107 (Javed Miandad), 5-132 (Saleem Malik), 6-166 (Rashid Latif) | |||||||
| South Africa bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls |
| Donald | 10 | 2 | 32 | 1 | - | - |
| de Villiers | 10 | 0 | 41 | 0 | - | - |
| Matthews | 10 | 0 | 54 | 1 | - | - |
| McMillan | 10 | 1 | 35 | 2 | - | - |
| Cronje | 10 | 0 | 36 | 1 | - | - |
| South Africa innings | Runs | Balls | Mins | 4s | 6s | ||
| AC Hudson | b Waqar Younis | 93 | 124 | 10 | 1 | ||
| *KC Wessels | lbw b Wasim Akram | 42 | 84 | 3 | - | ||
| PN Kirsten | b Asif Mujtaba | 18 | 42 | 2 | - | ||
| WJ Cronje | b Waqar Younis | 11 | 17 | - | - | ||
| DJ Cullinan | b Waqar Younis | 0 | 2 | - | - | ||
| JN Rhodes | run out (Rashid Latif) | 5 | 8 | - | - | ||
| BM McMillan | run out (Wasim Akram) | 2 | 8 | - | - | ||
| +DJ Richardson | run out (Javed Miandad) | 11 | 10 | 2 | - | ||
| CR Matthews | b Waqar Younis | 3 | 6 | - | - | ||
| PS de Villiers | b Waqar Younis | 1 | 2 | - | - | ||
| AA Donald | not out | 1 | 2 | - | - | ||
| Extras | (7 lb, 3 nb, 1 w) | 11 | |||||
| Total | (all out, 50 overs) | 198 | |||||
| Fall of wickets: 1-101 (Wessels), 2-159 (Kirsten), 3-165 (Hudson), 4-165 (Cullinan), 5-180 (Cronje), 6-182 (McMillan), 7-182 (Rhodes), 8-195 (Matthews), 9-197 (Richardson), 10-198 (de Villiers) | |||||||
| Pakistan bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls |
| Wasim Akram | 10 | 1 | 36 | 1 | - | - |
| Aaqib Javed | 10 | 1 | 38 | 0 | - | - |
| Mushtaq Ahmed | 10 | 0 | 46 | 0 | - | - |
| Waqar Younis | 10 | 0 | 25 | 5 | - | - |
| Asif Mujtaba | 10 | 1 | 46 | 1 | - | - |
This page was created by the CricketArchive Oracles
Copyright © 2004-2009 CricketWorld and CricketArchive