| a7893 | |
| Venue | Nehru Stadium, Guwahati on 13th January 1993 (50-over match) |
| Balls per over | 6 |
| Toss | Delhi won the toss and decided to field |
| Result | Indian Board President's XI won on faster scoring rate |
| Umpires | NN Menon, RT Ramachandran |
| Man of the Match | AS Wassan |
| Indian Board President's XI innings | Runs | Balls | Mins | 4s | 6s | ||
| AD Jadeja | b Wassan | 6 | |||||
| D Vasu | c Ghayas b Wassan | 4 | |||||
| M Senthilnathan | b Wassan | 5 | |||||
| Bhupinder Singh jun | lbw b Azad | 36 | |||||
| *KA Jeshwant | b Wassan | 0 | |||||
| A Sharma | st Chaturvedi b Nath | 29 | |||||
| +V Yadav | st Chaturvedi b Nath | 7 | |||||
| K Bharatan | c Nath b Sehgal | 15 | |||||
| Bhupinder Singh sen | b Azad | 4 | |||||
| KN Ananthapadmanabhan | run out | 0 | |||||
| P Jain | not out | 3 | |||||
| Extras | (9 lb, 4 nb, 6 w) | 19 | |||||
| Total | (all out, 43.2 overs) | 128 | |||||
| Fall of wickets: 1-11, 2-13, 3-21, 4-21, 5-88, 6-92, 7-103, 8-116, 9-117, 10-128 (43.2 ov) | |||||||
| Delhi bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls |
| Wassan | 9 | 1 | 15 | 4 | - | - |
| Razdan | 7 | 2 | 20 | 0 | - | - |
| Azad | 9 | 1 | 25 | 2 | - | - |
| Ghayas | 5 | 1 | 16 | 0 | - | - |
| Nath | 9 | 0 | 30 | 2 | - | - |
| Sehgal | 4.2 | 0 | 13 | 1 | - | - |
| Delhi innings | Runs | Balls | Mins | 4s | 6s | ||
| M Nayyar | b Jeshwant | 17 | |||||
| R Sehgal | c Bhupinder Singh jun b Jain | 14 | |||||
| Bantoo Singh | c Yadav b Bhupinder Singh sen | 0 | |||||
| K Bhaskar Pillai | b Jeshwant | 5 | |||||
| G Vadhera | c and b Jain | 23 | |||||
| *KBJ Azad | b Bhupinder Singh sen | 32 | |||||
| V Razdan | c Sharma b Bhupinder Singh sen | 11 | |||||
| AS Wassan | b Ananthapadmanabhan | 13 | |||||
| K Nath | b Bhupinder Singh sen | 2 | |||||
| F Ghayas | c Bhupinder Singh jun b Vasu | 1 | |||||
| +MG Chaturvedi | not out | 1 | |||||
| Extras | (3 lb, 2 nb, 4 w) | 9 | |||||
| Total | (all out, 44.4 overs) | 128 | |||||
| Fall of wickets: 1-31, 2-32, 3-37, 4-44, 5-87, 6-109, 7-111, 8-113, 9-121, 10-128 (44.4 ov) | |||||||
| Indian Board President's XI bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls |
| Vasu | 9 | 1 | 29 | 1 | - | - |
| Bhupinder Singh sen | 9 | 2 | 16 | 4 | - | - |
| Jain | 9 | 0 | 34 | 2 | - | - |
| Jeshwant | 9 | 1 | 17 | 2 | - | - |
| Ananthapadmanabhan | 8.4 | 1 | 29 | 1 | - | - |
This page was created by the CricketArchive Oracles
Copyright © 2004-2009 CricketWorld and CricketArchive