| a7882 | |
| Venue | Eden Gardens, Calcutta on 10th January 1993 (50-over match) |
| Balls per over | 6 |
| Toss | Bengal won the toss and decided to field |
| Result | Delhi won by 123 runs |
| Umpires | AV Jayaprakash, SL Shastri |
| Delhi innings | Runs | Balls | Mins | 4s | 6s | |
| S Sharma | lbw b Sensharma | 10 | ||||
| R Sehgal | c Sheikh b Seth | 28 | ||||
| Bantoo Singh | not out | 96 | ||||
| K Bhaskar Pillai | run out | 53 | ||||
| *KBJ Azad | c Singh b Sensharma | 21 | ||||
| V Razdan | b Sensharma | 8 | ||||
| AS Wassan | c Sheikh b Seth | 0 | ||||
| G Vadhera | not out | 6 | ||||
| +MG Chaturvedi | did not bat | |||||
| K Nath | did not bat | |||||
| F Ghayas | did not bat | |||||
| Extras | (8 lb, 2 nb, 8 w) | 18 | ||||
| Total | (6 wickets, innings closed, 50 overs) | 240 | ||||
| Fall of wickets: 1-28, 2-50, 3-140, 4-150, 5-224, 6-225 | ||||||
| Bengal bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls |
| Sensharma | 10 | 1 | 34 | 3 | - | - |
| Singh | 10 | 0 | 54 | 0 | - | - |
| Seth | 9 | 1 | 39 | 2 | - | - |
| Mukherjee | 10 | 0 | 37 | 0 | - | - |
| Arun Lal | 5 | 0 | 28 | 0 | - | - |
| Chatterjee | 6 | 0 | 40 | 0 | - | - |
| Bengal innings | Runs | Balls | Mins | 4s | 6s | |
| IB Roy | b Ghayas | 22 | ||||
| J Arun Lal | c and b Wassan | 8 | ||||
| SJ Kalyani | run out | 9 | ||||
| SC Ganguly | run out | 2 | ||||
| *AO Malhotra | not out | 35 | ||||
| R Seth | st Chaturvedi b Azad | 0 | ||||
| NP Singh | b Ghayas | 1 | ||||
| +A Sheikh | lbw b Sehgal | 6 | ||||
| US Chatterjee | c and b Nath | 6 | ||||
| SP Mukherjee | c and b Azad | 9 | ||||
| S Sensharma | c Sharma b Azad | 4 | ||||
| Extras | (4 b, 7 lb, 4 w) | 15 | ||||
| Total | (all out, 42.3 overs) | 117 | ||||
| Fall of wickets: 1-22, 2-37, 3-43, 4-58, 5-59, 6-60, 7-72, 8-83, 9-103, 10-117 (42.3 ov) | ||||||
| Delhi bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls |
| Wassan | 6 | 0 | 16 | 1 | - | - |
| Razdan | 6 | 2 | 17 | 0 | - | - |
| Ghayas | 6 | 1 | 17 | 2 | - | - |
| Azad | 9.3 | 1 | 16 | 3 | - | - |
| Sehgal | 10 | 0 | 32 | 1 | - | - |
| Nath | 5 | 2 | 8 | 1 | - | - |
This page was created by the CricketArchive Oracles
Copyright © 2004-2008 CricketWorld and CricketArchive