| a7879 | |
| Venue | Smallbone Park, Rotorua on 9th January 1993 (50-over match) |
| Balls per over | 6 |
| Toss | Northern Districts won the toss and decided to bat |
| Result | Central Districts won by 7 wickets |
| Points | Northern Districts 0; Central Districts 2 |
| Umpires | MB Glenny, OC Paul |
| Northern Districts innings | Runs | Balls | Mins | 4s | 6s | |
| *DJ White | retired hurt | 7 | 30 | 34 | 1 | - |
| BA Pocock | st Blain b Duff | 35 | 72 | 90 | 3 | - |
| +BA Young | run out | 22 | 32 | 32 | 3 | - |
| MD Bailey | c Blain b Brown | 0 | 1 | 3 | - | - |
| GE Bradburn | run out | 20 | 53 | 55 | 2 | - |
| SA Thomson | c Blain b Duff | 13 | 51 | 54 | - | - |
| MN Hart | b Twose | 10 | 23 | 24 | - | - |
| AR Tait | c Askew b Twose | 20 | 18 | 31 | 1 | 1 |
| DF Potter | c and b Twose | 16 | 16 | 16 | 1 | - |
| RP de Groen | c Brown b Twose | 2 | 10 | 12 | - | - |
| RL Hayes | not out | 0 | 0 | 1 | - | - |
| Extras | (6 lb, 1 nb, 6 w) | 13 | ||||
| Total | (all out, 49.4 overs) | 158 | ||||
| Fall of wickets: 1-58, 2-60, 3-71, 4-98, 5-117, 6-119, 7-141, 8-158, 9-158 (49.4 ov) | ||||||
| Central Districts bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls |
| Askew | 9 | 2 | 29 | 0 | - | - |
| Alcock | 7 | 0 | 30 | 0 | - | - |
| Leonard | 6 | 0 | 20 | 0 | - | - |
| Brown | 8 | 0 | 20 | 1 | - | - |
| Duff | 10 | 3 | 17 | 2 | - | - |
| Twose | 9.4 | 0 | 36 | 4 | - | - |
| Central Districts innings | Runs | Balls | Mins | 4s | 6s | |
| CD Ingham | b Potter | 29 | 92 | 113 | 2 | - |
| GP McRae | lbw b de Groen | 31 | 42 | 47 | 4 | - |
| RG Twose | c Bradburn b Thomson | 28 | 48 | 48 | 3 | - |
| SWJ Wilson | not out | 30 | 61 | 76 | 3 | - |
| MW Douglas | not out | 37 | 50 | 59 | 4 | 1 |
| +TE Blain | did not bat | |||||
| *SW Duff | did not bat | |||||
| RK Brown | did not bat | |||||
| DJ Leonard | did not bat | |||||
| DN Askew | did not bat | |||||
| AJ Alcock | did not bat | |||||
| Extras | (2 lb, 7 w) | 9 | ||||
| Total | (3 wickets, 47.4 overs) | 164 | ||||
| Fall of wickets: 1-44, 2-94, 3-103 | ||||||
| Northern Districts bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls |
| Hayes | 6 | 0 | 25 | 0 | - | - |
| de Groen | 7.4 | 1 | 23 | 1 | - | - |
| Tait | 6 | 1 | 25 | 0 | - | - |
| Bradburn | 6 | 0 | 29 | 0 | - | - |
| Thomson | 10 | 3 | 19 | 1 | - | - |
| Hart | 6 | 1 | 27 | 0 | - | - |
| Potter | 6 | 0 | 14 | 1 | - | - |
This page was created by the CricketArchive Oracles
Copyright © 2004-2009 CricketWorld and CricketArchive