| ua96 uo96 |
|
| Venue | Lal Bahadur Shastri Stadium, Hyderabad on 4th March 1992 (50-over match) (day/night) |
| Balls per over | 6 |
| Toss | New Zealand Under-19s won the toss and decided to bat |
| Result | India Under-19s won by 3 wickets |
| Umpires | K Parthasarathy, I Shivram |
| New Zealand Under-19s innings | Runs | Balls | Mins | 4s | 6s | ||
| IS Billcliff | run out | 6 | |||||
| MN Hart | c Vadhera b Dutta | 14 | |||||
| *LG Howell | run out | 24 | |||||
| SP Fleming | st Mudgal b Dravid | 42 | |||||
| RA Jones | lbw b Dravid | 10 | |||||
| GR Stead | run out | 10 | |||||
| DJ Nash | c Mudgal b Dravid | 4 | |||||
| JW Wilson | c Mishra b Sharath | 34 | |||||
| GP Sulzberger | b Sharath | 17 | |||||
| KV Brown | run out | 6 | |||||
| +MA Sigley | not out | 3 | |||||
| Extras | (5 lb, 2 nb, 5 w) | 12 | |||||
| Total | (all out, 48.3 overs) | 182 | |||||
| Fall of wickets: 1-22, 2-34, 3-64, 4-80, 5-108, 6-117, 7-124, 8-163, 9-173, 10-182 (48.3 ov) | |||||||
| India Under-19s bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls |
| Mishra | 6 | 0 | 27 | 0 | - | - |
| Dutta | 9 | 1 | 30 | 1 | - | - |
| Pal | 1 | 0 | 9 | 0 | - | - |
| Joglekar | 3 | 0 | 18 | 0 | - | - |
| Dravid | 10 | 0 | 28 | 3 | - | - |
| Suresh Kumar | 10 | 2 | 33 | 0 | - | - |
| Sharath | 9.3 | 1 | 32 | 2 | - | - |
| India Under-19s innings | Runs | Balls | Mins | 4s | 6s | ||
| AV Kale | c Stead b Fleming | 23 | |||||
| RN Pal | c Sigley b Sulzberger | 4 | |||||
| MV Joglekar | b Brown | 4 | |||||
| *RS Dravid | c and b Hart | 40 | |||||
| S Sharath | c Stead b Nash | 17 | |||||
| G Vadhera | not out | 20 | |||||
| A Malhotra | c Sigley b Sulzberger | 19 | |||||
| +MS Mudgal | b Brown | 8 | |||||
| GD Dutta | not out | 19 | |||||
| DS Mishra | did not bat | ||||||
| M Suresh Kumar | did not bat | ||||||
| Extras | (13 lb, 1 nb, 16 w) | 30 | |||||
| Total | (7 wickets, 45 overs) | 184 | |||||
| Fall of wickets: 1-17, 2-26, 3-87, 4-89, 5-114, 6-141, 7-159 | |||||||
| New Zealand Under-19s bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls |
| Brown | 9 | 1 | 30 | 2 | - | - |
| Sulzberger | 7 | 1 | 20 | 2 | - | - |
| Wilson | 5 | 0 | 28 | 0 | - | - |
| Nash | 10 | 0 | 39 | 1 | - | - |
| Hart | 10 | 0 | 34 | 1 | - | - |
| Fleming | 4 | 0 | 20 | 1 | - | - |
This page was created by the CricketArchive Oracles
Copyright © 2004-2008 CricketWorld and CricketArchive