| a6058 o567 |
|
| Venue | Trent Bridge, Nottingham on 27th May 1989 (55-over match) |
| Balls per over | 6 |
| Toss | England won the toss and decided to bat |
| Result | Match tied |
| Umpires | HD Bird, JH Hampshire |
| Man of the Match | AJ Lamb |
| England innings | Runs | Balls | Mins | 4s | 6s | ||
| GA Gooch | c Jones b Alderman | 10 | 35 | 44 | - | - | |
| *DI Gower | b Waugh | 28 | 59 | 88 | 3 | - | |
| MW Gatting | b May | 37 | 76 | 105 | 3 | - | |
| AJ Lamb | not out | 100 | 105 | 141 | 9 | - | |
| RA Smith | st Healy b May | 3 | 9 | 7 | - | - | |
| IT Botham | run out | 8 | 15 | 19 | - | - | |
| DR Pringle | not out | 25 | 32 | 51 | 2 | - | |
| +SJ Rhodes | did not bat | ||||||
| PAJ DeFreitas | did not bat | ||||||
| JE Emburey | did not bat | ||||||
| NA Foster | did not bat | ||||||
| Extras | (14 lb, 1 w) | 15 | |||||
| Total | (5 wickets, innings closed, 55 overs) | 226 | |||||
| Fall of wickets: 1-30 (Gooch), 2-57 (Gower), 3-119 (Gatting), 4-123 (Smith), 5-138 (Botham) | |||||||
| Australia bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls |
| Alderman | 9 | 2 | 38 | 1 | - | - |
| Lawson | 11 | 0 | 47 | 0 | - | - |
| Rackemann | 11 | 1 | 37 | 0 | - | - |
| Waugh | 11 | 1 | 47 | 1 | - | - |
| May | 11 | 1 | 35 | 2 | - | - |
| Moody | 2 | 0 | 8 | 0 | - | - |
| Australia innings | Runs | Balls | Mins | 4s | 6s | ||
| DC Boon | b Botham | 28 | 35 | 63 | 2 | - | |
| GR Marsh | lbw b Emburey | 34 | 87 | 95 | 3 | - | |
| DM Jones | b Emburey | 29 | 47 | 54 | 3 | - | |
| *AR Border | c Rhodes b Pringle | 39 | 58 | 67 | 3 | - | |
| SR Waugh | run out | 43 | 61 | 79 | 5 | - | |
| TM Moody | run out | 10 | 7 | 12 | - | 1 | |
| +IA Healy | not out | 26 | 28 | 51 | - | - | |
| GF Lawson | c Gooch b Foster | 1 | 5 | 13 | - | - | |
| TBA May | b DeFreitas | 2 | 3 | 9 | - | - | |
| CG Rackemann | not out | 0 | 1 | 2 | - | - | |
| TM Alderman | did not bat | ||||||
| Extras | (1 b, 6 lb, 7 w) | 14 | |||||
| Total | (8 wickets, innings closed, 55 overs) | 226 | |||||
| Fall of wickets: 1-59 (Boon), 2-81 (Marsh), 3-116 (Jones), 4-153 (Border), 5-174 (Moody), 6-205 (Waugh), 7-218 (Lawson), 8-225 (May) | |||||||
| England bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls |
| Foster | 11 | 2 | 44 | 1 | - | - |
| DeFreitas | 11 | 0 | 48 | 1 | - | - |
| Pringle | 11 | 1 | 38 | 1 | - | - |
| Botham | 11 | 0 | 42 | 1 | - | - |
| Emburey | 11 | 0 | 47 | 2 | - | - |
This page was created by the CricketArchive Oracles
Copyright © 2004-2008 CricketWorld and CricketArchive