| West Indies Women innings | Runs | Balls | Mins | 4s | 6s | S-Rate |
| DJS Dottin | c Weerakkody b Kaushalya | 13 | 8 | | 2 | - | 162.50
|
| NY McLean | lbw b Prabodhani | 4 | 6 | | 1 | - | 66.67
|
| JW Ogle-Thomas | run out (Prabodhani) | 6 | 22 | | - | - | 27.27
|
| *SR Taylor | c de Silva b Prabodhani | 40 | 33 | | 4 | - | 121.21
|
| +Kyshona A Knight | b Gunaratne | 6 | 9 | | - | - | 66.67
|
| SF Daley | lbw b Siriwardene | 3 | 5 | | - | - | 60.00
|
| SA Campbelle | run out (de Silva->Prabodhani) | 2 | 6 | | - | - | 33.33
|
| Kycia A Knight | st Weerakkody b Siriwardene | 10 | 19 | | 1 | - | 52.63
|
| SL Quintyne | not out | 5 | 7 | | - | - | 71.43
|
| TD Smartt | c Hansika b Siriwardene | 0 | 1 | | - | - | 0.00
|
| SL Munroe | c Siriwardene b Kaushalya | 6 | 3 | | - | - | 200.00
|
| Extras | (3 b, 1 nb, 2 w) | 6 |
| Total | (all out, 19.4 overs) | 101 |
| Fall of wickets: | |
| 1-10 (McLean, 1.3 ov), 2-18 (Dottin, 2.6 ov), 3-37 (Ogle-Thomas, 7.3 ov), 4-58 (Kyshona A Knight, 11.2 ov), 5-66 (Daley, 12.3 ov), 6-80 (Taylor, 14.3 ov), 7-80 (Campbelle, 14.4 ov), 8-94 (Kycia A Knight, 17.4 ov), 9-94 (Smartt, 17.5 ov), 10-101 (Munroe, 19.4 ov) |
| Sri Lanka Women innings | Runs | Balls | Mins | 4s | 6s | S-Rate |
| +WPM Weerakkody | lbw b Quintyne | 16 | 32 | | 1 | - | 50.00
|
| BYA Mendis | c Smartt b Munroe | 8 | 9 | | 1 | - | 88.89
|
| MDN Hansika | c Smartt b Taylor | 17 | 20 | | 2 | - | 85.00
|
| *HASD Siriwardene | c Taylor b Campbelle | 19 | 22 | | 1 | - | 86.36
|
| HMD Rasangika | not out | 19 | 24 | | - | - | 79.17
|
| LE Kaushalya | c Dottin b Taylor | 9 | 8 | | 1 | - | 112.50
|
| MADD Surangika | run out (Smartt) | 2 | 2 | | - | - | 100.00
|
| CR Seneviratne | not out | 2 | 1 | | - | - | 200.00
|
| KDU Prabodhani | did not bat | | | | | | |
| NND de Silva | did not bat | | | | | | |
| HHC Gunaratne | did not bat | | | | | | |
| Extras | (3 b, 2 lb, 1 nb, 4 w) | 10 |
| Total | (6 wickets, 19.3 overs) | 102 |
| Fall of wickets: | |
| 1-15 (Mendis, 4.4 ov), 2-47 (Weerakkody, 9.4 ov), 3-47 (Hansika, 10.2 ov), 4-79 (Siriwardene, 16.3 ov), 5-95 (Kaushalya, 18.3 ov), 6-100 (Surangika, 19.2 ov) |
| West Indies Women bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | S-Rate | Econ |
| Munroe | 3 | 0 | 15 | 1 | 2 | 1 | 18.00 | 5.00 |
| Smartt | 3 | 0 | 8 | 0 | - | - | - | 2.67 |
| Daley | 3.3 | 0 | 22 | 0 | - | - | - | 6.29 |
| Taylor | 4 | 0 | 22 | 2 | 1 | - | 12.00 | 5.50 |
| Quintyne | 4 | 0 | 21 | 1 | 1 | - | 24.00 | 5.25 |
| Campbelle | 2 | 0 | 9 | 1 | - | - | 12.00 | 4.50 |
Notes
-->
JW Ogle-Thomas made her debut in women's twenty20 international matches
-->
MDN Hansika made her debut in women's twenty20 international matches
-->
NND de Silva made her debut in women's twenty20 international matches
-->
HASD Siriwardene achieved her best innings bowling analysis in women's twenty20 international matches in the West Indies Women innings (previous best was 3-20)