| a5460 o468 wc74 |
|
| Venue | Sawai Mansingh Stadium, Jaipur on 26th October 1987 (50-over match) |
| Balls per over | 6 |
| Toss | West Indies won the toss and decided to field |
| Result | England won by 34 runs |
| Points | England 4; West Indies 0 |
| Umpires | Mahboob Shah, PW Vidanagamage |
| Man of the Match | GA Gooch |
| England innings | Runs | Balls | Mins | 4s | 6s | ||
| GA Gooch | c Harper b Patterson | 92 | 137 | 7 | - | ||
| RT Robinson | b Patterson | 13 | 19 | 2 | - | ||
| CWJ Athey | c Patterson b Harper | 21 | 44 | 3 | - | ||
| *MW Gatting | lbw b Richards | 25 | 24 | 1 | - | ||
| AJ Lamb | c Richardson b Patterson | 40 | 52 | 3 | - | ||
| JE Emburey | not out | 24 | 16 | 4 | - | ||
| PAJ DeFreitas | not out | 16 | 9 | 3 | - | ||
| +PR Downton | did not bat | ||||||
| NA Foster | did not bat | ||||||
| GC Small | did not bat | ||||||
| EE Hemmings | did not bat | ||||||
| Extras | (5 b, 10 lb, 1 nb, 22 w) | 38 | |||||
| Total | (5 wickets, innings closed, 50 overs) | 269 | |||||
| Fall of wickets: 1-35 (Robinson), 2-90 (Athey), 3-154 (Gatting), 4-209 (Gooch), 5-250 (Lamb) | |||||||
| West Indies bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls |
| Patterson | 9 | 0 | 56 | 3 | - | - |
| Walsh | 10 | 0 | 24 | 0 | - | - |
| Benjamin | 10 | 0 | 63 | 0 | - | - |
| Harper | 10 | 1 | 52 | 1 | - | - |
| Hooper | 3 | 0 | 27 | 0 | - | - |
| Richards | 8 | 0 | 32 | 1 | - | - |
| West Indies innings | Runs | Balls | Mins | 4s | 6s | ||
| DL Haynes | c Athey b DeFreitas | 9 | 14 | 2 | - | ||
| PV Simmons | b Emburey | 25 | 28 | 5 | - | ||
| RB Richardson | c Downton b Small | 93 | 130 | 8 | 1 | ||
| *IVA Richards | b Hemmings | 51 | 51 | 4 | 3 | ||
| AL Logie | c Hemmings b Emburey | 22 | 21 | 3 | - | ||
| CL Hooper | c Downton b DeFreitas | 8 | 11 | 1 | - | ||
| +PJL Dujon | c Downton b Foster | 1 | 4 | - | - | ||
| RA Harper | run out | 3 | 4 | - | - | ||
| WKM Benjamin | c Foster b DeFreitas | 8 | 16 | - | - | ||
| CA Walsh | b Hemmings | 2 | 3 | - | - | ||
| BP Patterson | not out | 4 | 8 | - | - | ||
| Extras | (7 lb, 1 nb, 1 w) | 9 | |||||
| Total | (all out, 48.1 overs) | 235 | |||||
| Fall of wickets: 1-18 (Haynes), 2-65 (Simmons), 3-147 (Richards), 4-182 (Logie), 5-208 (Hooper), 6-211 (Dujon), 7-219 (Harper), 8-221 (Richardson), 9-224 (Walsh), 10-235 (Benjamin) | |||||||
| England bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls |
| DeFreitas | 9.1 | 2 | 28 | 3 | - | - |
| Foster | 10 | 0 | 52 | 1 | - | - |
| Emburey | 9 | 0 | 41 | 2 | - | - |
| Small | 10 | 0 | 61 | 1 | - | - |
| Hemmings | 10 | 0 | 46 | 2 | - | - |
This page was created by the CricketArchive Oracles
Copyright © 2004-2008 CricketWorld and CricketArchive