| a5176 | |
| Venue | Vidarbha Cricket Association Ground, Nagpur on 3rd April 1987 (50-over match) |
| Balls per over | 6 |
| Toss | Maharashtra won the toss and decided to bat |
| Result | Maharashtra won by 40 runs |
| Maharashtra innings | Runs | Balls | Mins | 4s | 6s | |
| RH Poonawala | b Ghai | 11 | ||||
| VA Khedkar | c More b Ghai | 4 | ||||
| SJ Kalyani | c and b Hirwani | 90 | ||||
| *MD Gunjal | c Hirwani b Ghai | 9 | ||||
| +NH Phadnis | c Mankad b Hirwani | 35 | ||||
| A Khan | b Mankad | 19 | ||||
| SJ Jadhav | c Mankad b Arun Lal | 4 | ||||
| SC Gudge | lbw b Arun Lal | 1 | ||||
| VV Oak | b Kasliwal | 18 | ||||
| SV Ranjane | b Ghai | 3 | ||||
| AV Walhekar | not out | 8 | ||||
| Extras | (3 b, 15 lb, 4 nb, 6 w) | 28 | ||||
| Total | (all out, 49.4 overs) | 230 | ||||
| Fall of wickets: 1-9, 2-40, 3-55, 4-161, 5-185, 6-197, 7-198, 8-200, 9-206, 10-230 (49.4 ov) | ||||||
| Indian Board President's XI bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls |
| Ghai | 10 | 0 | 59 | 4 | - | - |
| Kasliwal | 6.4 | 0 | 21 | 1 | - | - |
| Shome | 4 | 0 | 16 | 0 | - | - |
| Mankad | 10 | 0 | 36 | 1 | - | - |
| Hirwani | 10 | 0 | 41 | 2 | - | - |
| Arun Lal | 9 | 0 | 39 | 2 | - | - |
| Indian Board President's XI innings | Runs | Balls | Mins | 4s | 6s | |
| C Saldanha | b Oak | 1 | ||||
| A Azeem | st Phadnis b Walhekar | 51 | ||||
| *J Arun Lal | c and b Khan | 31 | ||||
| A Kaypee | c and b Khan | 59 | ||||
| Yusuf Ali Khan | b Walhekar | 0 | ||||
| G Shome | st Phadnis b Gudge | 17 | ||||
| RS Ghai | c Poonawala b Khan | 7 | ||||
| +KS More | b Khan | 15 | ||||
| PN Kasliwal | c Kalyani b Gudge | 0 | ||||
| CC Mankad | st Phadnis b Gudge | 0 | ||||
| ND Hirwani | not out | 0 | ||||
| Extras | (1 b, 1 lb, 1 nb, 6 w) | 9 | ||||
| Total | (all out, 43.4 overs) | 190 | ||||
| Fall of wickets: 1-4, 2-54, 3-60, 4-112, 5-150, 6-166, 7-182, 8-183, 9-183, 10-190 (43.4 ov) | ||||||
| Maharashtra bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls |
| Oak | 8 | 2 | 22 | 1 | - | - |
| Ranjane | 8 | 0 | 25 | 0 | - | - |
| Khan | 8.4 | 0 | 43 | 4 | - | - |
| Jadhav | 4 | 0 | 22 | 0 | - | - |
| Gudge | 8 | 0 | 38 | 3 | - | - |
| Walhekar | 7 | 0 | 38 | 2 | - | - |
This page was created by the CricketArchive Oracles
Copyright © 2004-2008 CricketWorld and CricketArchive