| a5154 | |
| Venue | New Wanderers Stadium, Johannesburg on 28th February 1987 (50-over match) |
| Balls per over | 6 |
| Toss | Toss not known |
| Result | Natal won on faster scoring rate (Run rate) |
| Umpires | LJ Rautenbach, DD Schoof |
| Fielder of the Match | SJ Cook |
| Bowler of the Match | AJ Kourie |
| Batsman of the Match | TR Madsen |
| Natal innings | Runs | Balls | Mins | 4s | 6s | ||
| CS Stirk | c McKenzie b Hooper | 7 | |||||
| AC Hudson | b Kourie | 11 | |||||
| RM Bentley | run out | 40 | |||||
| MB Logan | c Jennings b Kourie | 14 | |||||
| +TR Madsen | not out | 70 | |||||
| CL King | b Rice | 14 | |||||
| NP Daniels | b Rice | 43 | |||||
| *D Bestall | run out | 14 | |||||
| D Norman | run out | 12 | |||||
| CM Lister-James | not out | 0 | |||||
| HL Alleyne | did not bat | ||||||
| Extras | (7 lb, 4 w) | 11 | |||||
| Total | (8 wickets, innings closed, 50 overs) | 236 | |||||
| Fall of wickets: 1-15, 2-32, 3-68, 4-80, 5-120, 6-181, 7-204, 8-224 | |||||||
| Transvaal bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls |
| Radford | 10 | 1 | 49 | 0 | - | - |
| Hooper | 10 | 1 | 38 | 1 | - | - |
| Kourie | 10 | 2 | 30 | 2 | - | - |
| Rice | 10 | 0 | 59 | 2 | - | - |
| Page | 10 | 1 | 53 | 0 | - | - |
| Transvaal innings | Runs | Balls | Mins | 4s | 6s | ||
| SJ Cook | c Madsen b Norman | 0 | |||||
| HR Fotheringham | c Bestall b Daniels | 42 | |||||
| M Yachad | not out | 85 | |||||
| RG Pollock | b Lister-James | 1 | |||||
| *CEB Rice | c and b Lister-James | 23 | |||||
| KA McKenzie | not out | 28 | |||||
| AJ Kourie | did not bat | ||||||
| +RV Jennings | did not bat | ||||||
| HA Page | did not bat | ||||||
| NV Radford | did not bat | ||||||
| JJ Hooper | did not bat | ||||||
| Extras | (4 b, 12 lb, 3 nb, 3 w) | 22 | |||||
| Total | (4 wickets, 44.4 overs) | 201 | |||||
| Fall of wickets: 1-4, 2-100, 3-103, 4-141 | |||||||
| Natal bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls |
| Norman | 7.4 | 0 | 34 | 1 | - | - |
| King | 10 | 1 | 35 | 0 | - | - |
| Daniels | 10 | 0 | 41 | 1 | - | - |
| Lister-James | 10 | 0 | 46 | 2 | - | - |
| Alleyne | 7 | 1 | 29 | 0 | - | - |
This page was created by the CricketArchive Oracles
Copyright © 2004-2009 CricketWorld and CricketArchive