| Sri Lanka Women innings | Runs | Balls | Mins | 4s | 6s | S-Rate |
| BYA Mendis | lbw b Ismail | 1 | 5 | 8 | - | - | 20.00
|
| +WPM Weerakkody | c Chetty b Tryon | 8 | 14 | 15 | 2 | - | 57.14
|
| AC Jayangani | st Chetty b Letsoalo | 52 | 107 | 146 | 5 | - | 48.60
|
| HMD Rasangika | c Luus b Loubser | 43 | 53 | 65 | 7 | - | 81.13
|
| *HASD Siriwardene | st Chetty b Letsoalo | 44 | 65 | 69 | 6 | - | 67.69
|
| LE Kaushalya | c Ismail b Tryon | 43 | 31 | 42 | 5 | - | 138.71
|
| SS Weerakkody | c Luus b van Niekerk | 15 | 14 | 19 | 1 | - | 107.14
|
| CR Seneviratne | not out | 17 | 12 | 18 | 2 | - | 141.67
|
| I Ranaweera | did not bat | | | | | | |
| MADD Surangika | did not bat | | | | | | |
| SK Dolawatte | did not bat | | | | | | |
| Extras | (6 b, 3 lb, 1 nb, 11 w) | 21 |
| Total | (7 wickets, innings closed, 194 minutes, 50 overs) | 244 |
| Fall of wickets: | |
| 1-10 (Mendis, 2.2 ov), 2-14 (WPM Weerakkody, 3.5 ov), 3-82 (Rasangika, 21.3 ov), 4-166 (Siriwardene, 40.2 ov), 5-173 (Jayangani, 40.6 ov), 6-211 (SS Weerakkody, 45.3 ov), 7-244 (Kaushalya, 50 ov) |
| South Africa Women innings | Runs | Balls | Mins | 4s | 6s | S-Rate |
| Y Potgieter | lbw b Kaushalya | 10 | 20 | 13 | 2 | - | 50.00
|
| +T Chetty | c WPM Weerakkody b SS Weerakkody | 15 | 29 | 41 | 1 | - | 51.72
|
| *M du Preez | c WPM Weerakkody b Seneviratne | 7 | 19 | 15 | 1 | - | 36.84
|
| C Brits | c Seneviratne b SS Weerakkody | 4 | 17 | 26 | - | - | 23.53
|
| SA Fritz | run out (Kaushalya) | 54 | 74 | 86 | 7 | - | 72.97
|
| D van Niekerk | c Seneviratne b Siriwardene | 26 | 41 | 45 | 3 | - | 63.41
|
| S Ismail | c Surangika b Siriwardene | 19 | 27 | 33 | 2 | - | 70.37
|
| CL Tryon | c Rasangika b Seneviratne | 9 | 7 | 13 | 1 | - | 128.57
|
| S Luus | lbw b Siriwardene | 1 | 3 | 2 | - | - | 33.33
|
| S Loubser | c and b Siriwardene | 2 | 4 | 5 | - | - | 50.00
|
| MM Letsoalo | not out | 0 | 0 | 2 | - | - | 0.00
|
| Extras | (3 lb, 6 w) | 9 |
| Total | (all out, 145 minutes, 40.1 overs) | 156 |
| Fall of wickets: | |
| 1-15 (Potgieter, 4.2 ov), 2-30 (du Preez, 9.5 ov), 3-36 (Chetty, 12.5 ov), 4-49 (Brits, 16.6 ov), 5-101 (van Niekerk, 30.3 ov), 6-140 (Fritz, 36.6 ov), 7-146 (Ismail, 38.1 ov), 8-149 (Luus, 38.6 ov), 9-155 (Tryon, 39.5 ov), 10-156 (Loubser, 40.1 ov) |
Notes
-->
S Ismail reached 50 wickets in women's ODI matches when she dismissed
BYA Mendis, her 1st wicket in the Sri Lanka Women innings