| West Indies Women innings | Runs | Balls | Mins | 4s | 6s | S-Rate |
| JB Nero | c Fields b Schutt | 1 | 17 | | - | - | 5.88
|
| NY McLean | lbw b Ferling | 26 | 34 | | 4 | - | 76.47
|
| SA Campbelle | lbw b Schutt | 0 | 11 | | - | - | 0.00
|
| KA Knight | c Fields b Ferling | 8 | 26 | | 2 | - | 30.77
|
| SR Taylor | b Ferling | 5 | 14 | | 1 | - | 35.71
|
| *+MR Aguilleira | c Cameron b Sthalekar | 7 | 18 | | 1 | - | 38.89
|
| DJS Dottin | b Osborne | 60 | 67 | | 10 | 1 | 89.55
|
| SF Daley | b Schutt | 4 | 2 | | 1 | - | 200.00
|
| SL Quintyne | c Sthalekar b Osborne | 15 | 48 | | 2 | - | 31.25
|
| A Mohammed | not out | 5 | 30 | | - | - | 16.67
|
| TD Smartt | c Haynes b Hunter | 10 | 15 | | 2 | - | 66.67
|
| Extras | (5 b, 3 lb, 15 w) | 23 |
| Total | (all out, 47 overs) | 164 |
| Fall of wickets: | |
| 1-17 (Nero, 4.6 ov), 2-31 (Campbelle, 8.5 ov), 3-36 (McLean, 10.4 ov), 4-53 (Taylor, 14.6 ov), 5-59 (Knight, 18.3 ov), 6-86 (Aguilleira, 23.1 ov), 7-92 (Daley, 24.6 ov), 8-135 (Dottin, 35.3 ov), 9-151 (Quintyne, 41.5 ov), 10-164 (Smartt, 47 ov) |
| Australia Women innings | Runs | Balls | Mins | 4s | 6s | S-Rate |
| MM Lanning | b Daley | 0 | 7 | | - | - | 0.00
|
| RL Haynes | c Knight b Daley | 21 | 33 | | 4 | - | 63.64
|
| JE Cameron | b Quintyne | 39 | 60 | | 5 | - | 65.00
|
| AJ Blackwell | lbw b Taylor | 45 | 83 | | 3 | - | 54.22
|
| LC Sthalekar | run out (Campbelle) | 6 | 8 | | 1 | - | 75.00
|
| *+JM Fields | c Nero b Smartt | 18 | 46 | | 2 | - | 39.13
|
| EA Osborne | c Aguilleira b Daley | 19 | 31 | | 3 | - | 61.29
|
| JL Hunter | run out (Mohammed) | 0 | 5 | | - | - | 0.00
|
| RK Chappell | lbw b Taylor | 3 | 11 | | - | - | 27.27
|
| ML Schutt | run out (Daley) | 1 | 6 | | - | - | 16.67
|
| HL Ferling | not out | 0 | 1 | | - | - | 0.00
|
| Extras | (3 lb, 1 nb) | 4 |
| Total | (all out, 48.2 overs) | 156 |
| Fall of wickets: | |
| 1-1 (Lanning, 1.5 ov), 2-32 (Haynes, 11.3 ov), 3-79 (Cameron, 23.5 ov), 4-89 (Sthalekar, 25.6 ov), 5-130 (Blackwell, 38.5 ov), 6-130 (Fields, 39.4 ov), 7-131 (Hunter, 40.6 ov), 8-140 (Chappell, 44.1 ov), 9-156 (Schutt, 47.5 ov), 10-156 (Osborne, 48.2 ov) |
| West Indies Women bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | S-Rate | Econ |
| Smartt | 10 | 4 | 22 | 1 | - | 1 | 60.00 | 2.20 |
| Daley | 9.2 | 1 | 22 | 3 | - | - | 18.67 | 2.36 |
| Taylor | 10 | 1 | 26 | 2 | - | - | 30.00 | 2.60 |
| Mohammed | 9 | 2 | 38 | 0 | - | - | - | 4.22 |
| Dottin | 4 | 0 | 16 | 0 | - | - | - | 4.00 |
| Quintyne | 6 | 0 | 29 | 1 | - | - | 36.00 | 4.83 |
Notes
-->
HL Ferling achieved her best innings bowling analysis in women's ODI matches in the West Indies Women innings (previous best was 3-35)