| Kenya innings | Runs | Balls | Mins | 4s | 6s | S-Rate |
| AA Obanda | c Hamza Tariq b Osinde | 22 | 15 | | 3 | 1 | 146.67
|
| DI Allan | c Hamza Tariq b Osinde | 3 | 10 | | - | - | 30.00
|
| +MA Ouma | lbw b Junaid Siddiqui | 6 | 7 | | 1 | - | 85.71
|
| *CO Obuya | c Hamza Tariq b Osinde | 0 | 1 | | - | - | 0.00
|
| T Mishra | c Patel b Junaid Siddiqui | 2 | 4 | | - | - | 50.00
|
| RR Patel | not out | 48 | 35 | | 2 | 2 | 137.14
|
| RG Aga | b Junaid Siddiqui | 6 | 6 | | 1 | - | 100.00
|
| NM Odhiambo | c and b Hansra | 26 | 29 | | 2 | 1 | 89.66
|
| SO Ngoche | c Aulakh b Rizwan Cheema | 2 | 7 | | - | - | 28.57
|
| E Otieno | c Junaid Siddiqui b Hansra | 4 | 6 | | - | - | 66.67
|
| HA Varaiya | not out | 0 | 0 | | - | - | 0.00
|
| Extras | (7 w) | 7 |
| Total | (9 wickets, innings closed, 20 overs) | 126 |
| Fall of wickets: | |
| 1-27 (Obanda, 2.6 ov), 2-36 (Allan, 4.6 ov), 3-36 (Ouma, 5.2 ov), 4-38 (Mishra, 5.6 ov), 5-38 (Obuya, 6.1 ov), 6-45 (Aga, 7.2 ov), 7-95 (Odhiambo, 15.1 ov), 8-98 (Ngoche, 16.3 ov), 9-122 (Otieno, 19.3 ov) |
| Canada innings | Runs | Balls | Mins | 4s | 6s | S-Rate |
| H Patel | b Aga | 40 | 40 | | 5 | - | 100.00
|
| *Rizwan Cheema | b Ngoche | 5 | 8 | | 1 | - | 62.50
|
| R Gunasekera | c and b Varaiya | 18 | 17 | | 3 | - | 105.88
|
| NR Kumar | b Ngoche | 19 | 12 | | 3 | - | 158.33
|
| Raza-ur-Rehman | c Ouma b Varaiya | 9 | 13 | | 1 | - | 69.23
|
| AS Hansra | not out | 12 | 11 | | 2 | - | 109.09
|
| Usman Limbada | not out | 16 | 10 | | 2 | - | 160.00
|
| H Osinde | did not bat | | | | | | |
| Junaid Siddiqui | did not bat | | | | | | |
| MS Aulakh | did not bat | | | | | | |
| +Hamza Tariq | did not bat | | | | | | |
| Extras | (1 b, 3 lb, 5 w) | 9 |
| Total | (5 wickets, 18.3 overs) | 128 |
| Fall of wickets: | |
| 1-7 (Rizwan Cheema, 1.4 ov), 2-39 (Gunasekera, 7.4 ov), 3-77 (Kumar, 11.3 ov), 4-97 (Patel, 14.5 ov), 5-97 (Raza-ur-Rehman, 15.1 ov) |
| Kenya bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | S-Rate | Econ |
| Aga | 2 | 0 | 17 | 1 | 1 | - | 12.00 | 8.50 |
| Ngoche | 4 | 0 | 18 | 2 | 1 | - | 12.00 | 4.50 |
| Otieno | 3.3 | 0 | 24 | 0 | - | - | - | 6.86 |
| Odhiambo | 2 | 0 | 22 | 0 | 1 | - | - | 11.00 |
| Varaiya | 4 | 0 | 23 | 2 | 1 | - | 12.00 | 5.75 |
| Allan | 1 | 0 | 9 | 0 | 1 | - | - | 9.00 |
| Obuya | 2 | 0 | 11 | 0 | - | - | - | 5.50 |
Notes
-->
NM Odhiambo passed his previous highest score of 24 in twenty20 matches
-->
H Patel passed 500 runs in twenty20 matches when he reached 10
-->
R Gunasekera passed 500 runs in twenty20 matches when he reached 4
-->
Junaid Siddiqui achieved his best innings bowling analysis in twenty20 matches in the Kenya innings (previous best was 3-13)
-->
H Osinde achieved his best innings bowling analysis in twenty20 matches when he dismissed
CO Obuya in the Kenya innings (previous best was 2-12)