| Scotland innings | Runs | Balls | Mins | 4s | 6s | S-Rate |
| RD Berrington | b Hamid Hassan | 0 | 3 | | - | - | 0.00
|
| CS MacLeod | b Hamid Hassan | 31 | 37 | | 2 | - | 83.78
|
| KJ Coetzer | c Gulbadeen Naib b Hamza Hotak | 9 | 12 | | 1 | - | 75.00
|
| MW Machan | c and b Samiullah Shenwari | 39 | 28 | | 3 | 1 | 139.29
|
| PL Mommsen | c and b Mohammad Nabi | 8 | 9 | | - | - | 88.89
|
| MM Iqbal | b Hamid Hassan | 31 | 25 | | 4 | - | 124.00
|
| +D Murphy | not out | 4 | 5 | | - | - | 80.00
|
| RM Haq | b Hamid Hassan | 0 | 1 | | - | - | 0.00
|
| I Wardlaw | did not bat | | | | | | |
| *GD Drummond | did not bat | | | | | | |
| SM Sharif | did not bat | | | | | | |
| Extras | (1 b, 7 lb, 9 w) | 17 |
| Total | (7 wickets, innings closed, 20 overs) | 139 |
| Fall of wickets: | |
| 1-0 (Berrington, 0.3 ov), 2-25 (Coetzer, 3.6 ov), 3-74 (Machan, 10.5 ov), 4-87 (Mommsen, 13.2 ov), 5-110 (MacLeod, 17.1 ov), 6-139 (Iqbal, 19.5 ov), 7-139 (Haq, 20 ov) |
| Scotland bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | S-Rate | Econ |
| Wardlaw | 4 | 0 | 32 | 2 | 5 | - | 12.00 | 8.00 |
| Sharif | 2 | 0 | 25 | 0 | 1 | - | - | 12.50 |
| Drummond | 2 | 0 | 19 | 0 | 1 | - | - | 9.50 |
| Machan | 3.3 | 0 | 20 | 0 | - | - | - | 5.71 |
| Haq | 3 | 0 | 20 | 0 | - | - | - | 6.67 |
| Mommsen | 3 | 0 | 23 | 1 | - | - | 18.00 | 7.67 |
Notes
-->
Hamid Hassan achieved his best innings bowling analysis in twenty20 international matches when he dismissed
RM Haq in the Scotland innings (previous best was 3-21)
-->
Hamid Hassan achieved his best innings bowling analysis in twenty20 matches when he dismissed
RM Haq in the Scotland innings (previous best was 3-14)