| Afghanistan innings | Runs | Balls | Mins | 4s | 6s | S-Rate |
| Karim Sadiq | c MacLeod b Carter | 4 | 5 | | 1 | - | 80.00
|
| Nawroz Mangal | c Machan b Wardlaw | 0 | 2 | | - | - | 0.00
|
| +Mohammad Shahzad | c Coetzer b Machan | 55 | 46 | | 6 | 1 | 119.57
|
| Asghar Stanikzai | c Mommsen b Carter | 30 | 37 | | 2 | 1 | 81.08
|
| Gulbadeen Naib | b Machan | 15 | 10 | | 1 | 1 | 150.00
|
| *Mohammad Nabi | c Coetzer b Machan | 7 | 7 | | 1 | - | 100.00
|
| Samiullah Shenwari | b Wardlaw | 8 | 5 | | 1 | - | 160.00
|
| Mirwais Ashraf | not out | 4 | 5 | | - | - | 80.00
|
| Hamid Hassan | not out | 6 | 3 | | - | - | 200.00
|
| Hamza Hotak | did not bat | | | | | | |
| Aftab Alam | did not bat | | | | | | |
| Extras | (2 lb, 1 w) | 3 |
| Total | (7 wickets, innings closed, 20 overs) | 132 |
| Fall of wickets: | |
| 1-1 (Nawroz Mangal, 0.4 ov), 2-5 (Karim Sadiq, 1.3 ov), 3-84 (Asghar Stanikzai, 13.1 ov), 4-105 (Gulbadeen Naib, 15.6 ov), 5-110 (Mohammad Shahzad, 17.2 ov), 6-114 (Mohammad Nabi, 17.5 ov), 7-123 (Samiullah Shenwari, 18.5 ov) |
| Scotland innings | Runs | Balls | Mins | 4s | 6s | S-Rate |
| RD Berrington | c Nawroz Mangal b Samiullah Shenwari | 15 | 20 | | 2 | - | 75.00
|
| CS MacLeod | run out (Hamza Hotak) | 1 | 1 | | - | - | 100.00
|
| NM Carter | c Samiullah Shenwari b Karim Sadiq | 3 | 6 | | - | - | 50.00
|
| KJ Coetzer | c Mohammad Shahzad b Mohammad Nabi | 16 | 22 | | 2 | - | 72.73
|
| MW Machan | not out | 42 | 38 | | 6 | - | 110.53
|
| PL Mommsen | c Nawroz Mangal b Mohammad Nabi | 13 | 21 | | - | - | 61.90
|
| MM Iqbal | b Aftab Alam | 3 | 7 | | - | - | 42.86
|
| +D Murphy | not out | 6 | 5 | | - | - | 120.00
|
| I Wardlaw | did not bat | | | | | | |
| RM Haq | did not bat | | | | | | |
| *GD Drummond | did not bat | | | | | | |
| Extras | (3 lb, 3 w) | 6 |
| Total | (6 wickets, innings closed, 20 overs) | 105 |
| Fall of wickets: | |
| 1-3 (MacLeod, 0.5 ov), 2-12 (Carter, 2.2 ov), 3-38 (Berrington, 7.6 ov), 4-39 (Coetzer, 8.3 ov), 5-72 (Mommsen, 15.3 ov), 6-97 (Iqbal, 18.2 ov) |
Notes
-->
Asghar Stanikzai equalled his previous highest score of 30 in twenty20 international matches
-->
Hamza Hotak made his debut in twenty20 international matches
-->
NM Carter made his debut in twenty20 international matches
-->
MW Machan made his debut in twenty20 international matches
-->
MW Machan passed his previous highest score of 22 in twenty20 matches
-->
D Murphy made his debut in twenty20 international matches
-->
I Wardlaw made his debut in twenty20 international matches
-->
MW Machan achieved his best innings bowling analysis in twenty20 matches in the Afghanistan innings