| Canada innings | Runs | Balls | Mins | 4s | 6s | S-Rate |
| H Patel | b Otieno | 0 | 5 | | - | - | 0.00
|
| R Gunasekera | lbw b Aga | 72 | 112 | | 3 | 3 | 64.29
|
| NR Kumar | c Mishra b Otieno | 6 | 15 | | - | - | 40.00
|
| AS Hansra | b Varaiya | 24 | 46 | | 3 | - | 52.17
|
| Raza-ur-Rehman | c Obuya b Otieno | 70 | 83 | | 11 | - | 84.34
|
| Usman Limbada | c Karim b Otieno | 30 | 31 | | 4 | - | 96.77
|
| *Rizwan Cheema | c Karim b Odhiambo | 2 | 4 | | - | - | 50.00
|
| +Hamza Tariq | c Varaiya b Odhiambo | 0 | 4 | | - | - | 0.00
|
| Junaid Siddiqui | not out | 0 | 0 | | - | - | 0.00
|
| N Dutta | did not bat | | | | | | |
| H Osinde | did not bat | | | | | | |
| Extras | (6 b, 7 lb, 10 w) | 23 |
| Total | (8 wickets, innings closed, 50 overs) | 227 |
| Fall of wickets: | |
| 1-1 (Patel, 1.1 ov), 2-26 (Kumar, 5.4 ov), 3-63 (Hansra, 21.3 ov), 4-132 (Gunasekera, 36.1 ov), 5-223 (Raza-ur-Rehman, 48.2 ov), 6-225 (Usman Limbada, 48.5 ov), 7-227 (Rizwan Cheema, 49.2 ov), 8-227 (Hamza Tariq, 50 ov) |
| Kenya bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | S-Rate | Econ |
| Odhiambo | 10 | 1 | 38 | 2 | 1 | - | 30.00 | 3.80 |
| Otieno | 10 | 1 | 33 | 4 | 5 | - | 15.00 | 3.30 |
| Aga | 10 | 0 | 31 | 1 | - | - | 60.00 | 3.10 |
| Varaiya | 10 | 1 | 44 | 1 | - | - | 60.00 | 4.40 |
| Ngoche | 5 | 0 | 21 | 0 | - | - | - | 4.20 |
| Patel | 2 | 0 | 22 | 0 | - | - | - | 11.00 |
| Obuya | 3 | 0 | 25 | 0 | 3 | - | - | 8.33 |
Notes
--> Canada powerplay 1: overs 1 to 10 (33/2)
--> Kenya powerplay 1: overs 1 to 10 (47/1)
-->
R Gunasekera 50 in 80 balls with 2 fours and 3 sixes
-->
R Gunasekera passed his previous highest score of 71 in ODI matches
-->
R Gunasekera passed his previous highest score of 71 in ListA matches
-->
R Gunasekera passed 500 runs in ListA matches when he reached 9
-->
Raza-ur-Rehman made his debut in ODI matches
-->
Raza-ur-Rehman made his debut in ListA matches
-->
Raza-ur-Rehman 50 in 72 balls with 8 fours
-->
N Dutta made his debut in ListA matches
-->
N Dutta made his debut in ODI matches
-->
IA Karim passed his previous highest score of 32 in ListA matches
-->
IA Karim passed his previous highest score of 32 in ODI matches
-->
IA Karim 50 in 84 balls with 4 fours
-->
T Mishra passed 1000 runs in ODI matches when he reached 21
-->
E Otieno achieved his best innings bowling analysis in ODI matches when he dismissed
Usman Limbada in the Canada innings (previous best was 3-39)
-->
E Otieno achieved his best innings bowling analysis in ListA matches when he dismissed
Usman Limbada in the Canada innings (previous best was 3-39)