| a4995 o390 |
|
| Venue | Sawai Mansingh Stadium, Jaipur on 7th September 1986 (50-over match) |
| Balls per over | 6 |
| Toss | India won the toss and decided to field |
| Result | India won by 7 wickets |
| Umpires | S Banerjee, BR Nagaraja Rao |
| Man of the Match | K Srikkanth |
| Australia innings | Runs | Balls | Mins | 4s | 6s | ||
| GR Marsh | run out | 104 | 139 | 186 | 9 | 1 | |
| DC Boon | c Shastri b Azharuddin | 111 | 118 | 196 | 10 | 2 | |
| DM Jones | not out | 17 | 12 | 22 | 2 | - | |
| *AR Border | run out | 3 | 3 | 3 | - | - | |
| GM Ritchie | not out | 7 | 7 | 8 | - | - | |
| SR Waugh | did not bat | ||||||
| GRJ Matthews | did not bat | ||||||
| +TJ Zoehrer | did not bat | ||||||
| CJ McDermott | did not bat | ||||||
| BA Reid | did not bat | ||||||
| SP Davis | did not bat | ||||||
| Extras | (1 b, 3 lb, 3 nb, 1 w) | 8 | |||||
| Total | (3 wickets, innings closed, 47 overs) | 250 | |||||
| Fall of wickets: 1-212 (Marsh), 2-225 (Boon), 3-228 (Border) | |||||||
| India bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls |
| Kapil Dev | 9 | 0 | 48 | 0 | - | - |
| Binny | 7 | 1 | 41 | 0 | - | - |
| Shastri | 10 | 1 | 31 | 0 | - | - |
| Sharma | 4 | 0 | 31 | 0 | - | - |
| Maninder Singh | 10 | 0 | 42 | 0 | - | - |
| Azharuddin | 7 | 0 | 53 | 1 | - | - |
| India innings | Runs | Balls | Mins | 4s | 6s | ||
| K Srikkanth | c Jones b Reid | 102 | 104 | 163 | 10 | 1 | |
| SM Gavaskar | run out | 26 | 56 | 87 | 3 | - | |
| R Lamba | c Border b Matthews | 64 | 53 | 94 | 8 | 1 | |
| DB Vengsarkar | not out | 18 | 24 | 60 | - | - | |
| *Kapil Dev | not out | 26 | 13 | 40 | 3 | 2 | |
| M Azharuddin | did not bat | ||||||
| RMH Binny | did not bat | ||||||
| +CS Pandit | did not bat | ||||||
| RJ Shastri | did not bat | ||||||
| C Sharma | did not bat | ||||||
| Maninder Singh | did not bat | ||||||
| Extras | (1 b, 11 lb, 2 nb, 1 w) | 15 | |||||
| Total | (3 wickets, 41 overs) | 251 | |||||
| Fall of wickets: 1-86 (Gavaskar), 2-188 (Srikkanth), 3-210 (Lamba) | |||||||
| Australia bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls |
| McDermott | 10 | 0 | 75 | 0 | - | - |
| Davis | 7 | 0 | 48 | 0 | - | - |
| Reid | 8 | 1 | 27 | 1 | - | - |
| Waugh | 7 | 0 | 42 | 0 | - | - |
| Matthews | 9 | 0 | 47 | 1 | - | - |
This page was created by the CricketArchive Oracles
Copyright © 2004-2008 CricketWorld and CricketArchive