| West Indies innings | Runs | Balls | Mins | 4s | 6s | S-Rate |
| KOA Powell | st Mushfiqur Rahim b Sohag Gazi | 11 | 8 | 10 | 2 | - | 137.50
|
| CH Gayle | c Nasir Hossain b Shafiul Islam | 2 | 19 | 29 | - | - | 10.53
|
| MN Samuels | run out (Mahmudullah) | 1 | 11 | 11 | - | - | 9.09
|
| DM Bravo | c Mominul Haque b Mahmudullah | 51 | 108 | 140 | 3 | 1 | 47.22
|
| KA Pollard | b Mominul Haque | 85 | 74 | 98 | 5 | 8 | 114.86
|
| *DJG Sammy | c Jahurul Islam b Mominul Haque | 2 | 6 | 5 | - | - | 33.33
|
| +DC Thomas | c Mushfiqur Rahim b Shafiul Islam | 25 | 31 | 55 | 2 | - | 80.65
|
| AD Russell | lbw b Mahmudullah | 0 | 4 | 2 | - | - | 0.00
|
| V Permaul | run out (Tamim Iqbal->Sohag Gazi) | 10 | 17 | 12 | 1 | - | 58.82
|
| SP Narine | not out | 7 | 8 | 13 | - | - | 87.50
|
| KAJ Roach | lbw b Shafiul Islam | 0 | 2 | 1 | - | - | 0.00
|
| Extras | (5 lb, 18 w) | 23 |
| Total | (all out, 48 overs) | 217 |
| Fall of wickets: | |
| 1-16 (Powell, 2.3 ov), 2-17 (Samuels, 5.2 ov), 3-17 (Gayle, 7.2 ov), 4-149 (Pollard, 31.5 ov), 5-151 (Sammy, 33.1 ov), 6-188 (Bravo, 40.1 ov), 7-188 (Russell, 40.5 ov), 8-204 (Permaul, 44.6 ov), 9-217 (Thomas, 47.4 ov), 10-217 (Roach, 48 ov) |
| Bangladesh innings | Runs | Balls | Mins | 4s | 6s | S-Rate |
| Tamim Iqbal | b Roach | 8 | 8 | 10 | 2 | - | 100.00
|
| Anamul Haque | c Pollard b Roach | 0 | 9 | 13 | - | - | 0.00
|
| Jahurul Islam | c Thomas b Roach | 10 | 21 | 27 | 1 | - | 47.62
|
| *+Mushfiqur Rahim | b Narine | 44 | 56 | 112 | 7 | - | 78.57
|
| Mahmudullah | b Narine | 48 | 45 | 70 | 7 | - | 106.67
|
| Nasir Hossain | not out | 39 | 52 | 128 | 2 | 1 | 75.00
|
| Mominul Haque | lbw b Narine | 25 | 50 | 73 | 3 | - | 50.00
|
| Sohag Gazi | c Thomas b Roach | 19 | 19 | 23 | 3 | - | 100.00
|
| Abdur Razzak | lbw b Roach | 0 | 2 | 1 | - | - | 0.00
|
| Elias Sunny | not out | 1 | 4 | 10 | - | - | 25.00
|
| Shafiul Islam | did not bat | | | | | | |
| Extras | (3 b, 4 lb, 2 nb, 18 w) | 27 |
| Total | (8 wickets, 44 overs) | 221 |
| Fall of wickets: | |
| 1-8 (Tamim Iqbal, 2.2 ov), 2-9 (Anamul Haque, 2.6 ov), 3-30 (Jahurul Islam, 8.1 ov), 4-121 (Mahmudullah, 20.5 ov), 5-133 (Mushfiqur Rahim, 24.1 ov), 6-186 (Mominul Haque, 38.1 ov), 7-214 (Sohag Gazi, 42.4 ov), 8-215 (Abdur Razzak, 42.5 ov) |
| West Indies bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | S-Rate | Econ |
| Roach | 9 | 0 | 56 | 5 | 3 | 1 | 10.80 | 6.22 |
| Sammy | 5 | 1 | 23 | 0 | 2 | - | - | 4.60 |
| Russell | 10 | 0 | 51 | 0 | 5 | - | - | 5.10 |
| Narine | 10 | 1 | 38 | 3 | 4 | 1 | 20.00 | 3.80 |
| Permaul | 9 | 0 | 39 | 0 | - | - | - | 4.33 |
| Samuels | 1 | 0 | 7 | 0 | - | - | - | 7.00 |
Notes
--> West Indies powerplay 1: overs 1 to 10 (26/3)
--> West Indies powerplay 2 (chosen by the batting side): overs 36 (163/5) to 40 (188/5)
--> Bangladesh powerplay 1: overs 1 to 10 (59/3)
--> Bangladesh powerplay 2 (chosen by the batting side): overs 36 (168/5) to 40 (201/6)
--> West Indies innings: 50 in 15.3 overs
--> West Indies innings: 100 in 22.5 overs
--> West Indies innings: 150 in 31.6 overs
--> West Indies innings: 200 in 43.6 overs
--> Bangladesh innings: 50 in 9.4 overs
--> Bangladesh innings: 100 in 17.5 overs
--> Bangladesh innings: 150 in 31.2 overs
--> Bangladesh innings: 200 in 39.5 overs
-->
DM Bravo 50 in 102 balls, 131 minutes with 3 fours and 1 six
-->
KA Pollard 50 in 49 balls, 60 minutes with 2 fours and 6 sixes
-->
KA Pollard passed 1500 runs in ODI matches when he reached 38
-->
Mushfiqur Rahim passed 3000 runs in ListA matches when he reached 23
DM Bravo (13) and KA Pollard (35) added 50 in 76 balls for the West Indies 4th wicket
DM Bravo (27) and KA Pollard (65) added 100 in 110 balls for the West Indies 4th wicket
Mushfiqur Rahim (21) and Mahmudullah (21) added 50 in 35 balls for the Bangladesh 4th wicket
Nasir Hossain (19) and Mominul Haque (25) added 50 in 80 balls for the Bangladesh 6th wicket