| West Indies innings | Runs | Balls | Mins | 4s | 6s | S-Rate |
| CH Gayle | c Sohag Gazi b Mashrafe Mortaza | 16 | 25 | 22 | 1 | 1 | 64.00
|
| KOA Powell | lbw b Elias Sunny | 26 | 44 | 78 | 4 | - | 59.09
|
| MN Samuels | c Anamul Haque b Elias Sunny | 27 | 42 | 42 | 3 | - | 64.29
|
| DR Smith | b Abdur Razzak | 0 | 1 | 6 | - | - | 0.00
|
| DM Bravo | c and b Sohag Gazi | 34 | 61 | 93 | 3 | - | 55.74
|
| KA Pollard | c Mushfiqur Rahim b Mahmudullah | 2 | 14 | 15 | - | - | 14.29
|
| +DC Thomas | b Mahmudullah | 10 | 33 | 26 | 1 | - | 30.30
|
| *DJG Sammy | not out | 60 | 62 | 81 | 5 | 2 | 96.77
|
| V Permaul | c Nasir Hossain b Mahmudullah | 1 | 3 | 4 | - | - | 33.33
|
| SP Narine | c Mominul Haque b Abdur Razzak | 13 | 8 | 12 | 2 | - | 162.50
|
| KAJ Roach | not out | 3 | 7 | 18 | - | - | 42.86
|
| Extras | (5 lb, 14 w) | 19 |
| Total | (9 wickets, innings closed, 50 overs) | 211 |
| Fall of wickets: | |
| 1-29 (Gayle, 5.6 ov), 2-71 (Samuels, 17.1 ov), 3-75 (Smith, 18.1 ov), 4-75 (Powell, 19.3 ov), 5-79 (Pollard, 23.3 ov), 6-102 (Thomas, 31.4 ov), 7-145 (Bravo, 42.5 ov), 8-155 (Permaul, 43.5 ov), 9-175 (Narine, 46.2 ov) |
| Bangladesh innings | Runs | Balls | Mins | 4s | 6s | S-Rate |
| Tamim Iqbal | b Roach | 1 | 7 | 13 | - | - | 14.29
|
| Anamul Haque | c and b Sammy | 1 | 5 | 7 | - | - | 20.00
|
| Naeem Islam | c Bravo b Sammy | 0 | 1 | 1 | - | - | 0.00
|
| *+Mushfiqur Rahim | st Thomas b Narine | 27 | 58 | 93 | 2 | - | 46.55
|
| Nasir Hossain | c Thomas b Roach | 2 | 3 | 4 | - | - | 66.67
|
| Mominul Haque | c Pollard b Sammy | 1 | 8 | 14 | - | - | 12.50
|
| Mahmudullah | not out | 56 | 78 | 136 | 7 | - | 71.79
|
| Sohag Gazi | c Thomas b Permaul | 13 | 22 | 24 | 1 | - | 59.09
|
| Elias Sunny | b Permaul | 0 | 1 | 2 | - | - | 0.00
|
| Mashrafe Mortaza | lbw b Smith | 6 | 16 | 30 | - | - | 37.50
|
| Abdur Razzak | c Sammy b Smith | 3 | 6 | 7 | - | - | 50.00
|
| Extras | (5 lb, 21 w) | 26 |
| Total | (all out, 34.1 overs) | 136 |
| Fall of wickets: | |
| 1-3 (Anamul Haque, 1.4 ov), 2-3 (Naeem Islam, 1.5 ov), 3-4 (Tamim Iqbal, 2.2 ov), 4-7 (Nasir Hossain, 2.5 ov), 5-13 (Mominul Haque, 5.3 ov), 6-87 (Mushfiqur Rahim, 21.2 ov), 7-113 (Sohag Gazi, 27.2 ov), 8-113 (Elias Sunny, 27.3 ov), 9-132 (Mashrafe Mortaza, 32.5 ov), 10-136 (Abdur Razzak, 34.1 ov) |
| West Indies bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | S-Rate | Econ |
| Roach | 8 | 0 | 29 | 2 | 7 | - | 24.00 | 3.62 |
| Sammy | 8 | 1 | 28 | 3 | 3 | - | 16.00 | 3.50 |
| Narine | 8 | 1 | 32 | 1 | 2 | - | 48.00 | 4.00 |
| Permaul | 8 | 0 | 35 | 2 | 1 | - | 24.00 | 4.38 |
| Smith | 2.1 | 0 | 7 | 2 | - | - | 6.50 | 3.23 |
Notes
--> West Indies powerplay 1: overs 1 to 10 (39/1)
--> West Indies powerplay 2 (chosen by the batting side): overs 36 (106/6) to 40 (130/6)
--> Bangladesh powerplay 1: overs 1 to 10 (37/5)
--> West Indies innings: 50 in 13.1 overs
--> West Indies innings: 100 in 31.1 overs
--> West Indies innings: 150 in 43.1 overs
--> West Indies innings: 200 in 49.1 overs
--> Bangladesh innings: 50 in 14.4 overs
--> Bangladesh innings: 100 in 24.3 overs
-->
KOA Powell passed 500 runs in ListA matches when he reached 4
-->
MN Samuels passed 5000 runs in ListA matches when he reached 1
-->
DM Bravo passed 1000 runs in ODI matches when he reached 12
-->
DJG Sammy 50 in 57 balls with 4 fours and 2 sixes
-->
Mahmudullah 50 in 67 balls with 7 fours
-->
Mahmudullah passed 1500 runs in ODI matches when he reached 18
-->
Mahmudullah reached 50 wickets in ODI matches when he dismissed
V Permaul, his 3rd wicket in the West Indies innings
-->
SP Narine reached 50 wickets in ListA matches when he dismissed
Mushfiqur Rahim, his 1st wicket in the Bangladesh innings
-->
DR Smith reached 100 wickets in ListA matches when he dismissed
Mashrafe Mortaza, his 1st wicket in the Bangladesh innings
Mushfiqur Rahim (15) and Mahmudullah (29) added 50 in 69 balls for the Bangladesh 6th wicket