| India innings | Runs | Balls | Mins | 4s | 6s | S-Rate |
| G Gambhir | c Umar Akmal b Mohammad Irfan | 15 | 27 | 43 | 1 | - | 55.56
|
| AM Rahane | c Kamran Akmal b Mohammad Irfan | 4 | 11 | 22 | 1 | - | 36.36
|
| V Kohli | c Younis Khan b Junaid Khan | 7 | 17 | 25 | 1 | - | 41.18
|
| Yuvraj Singh | b Mohammad Hafeez | 23 | 23 | 40 | 4 | - | 100.00
|
| SK Raina | lbw b Saeed Ajmal | 31 | 60 | 81 | 2 | 1 | 51.67
|
| *+MS Dhoni | c Umar Akmal b Umar Gul | 36 | 55 | 77 | 1 | 3 | 65.45
|
| R Ashwin | lbw b Saeed Ajmal | 0 | 1 | 2 | - | - | 0.00
|
| RA Jadeja | c Umar Akmal b Saeed Ajmal | 27 | 39 | 71 | - | 2 | 69.23
|
| Bhuvneshwar Kumar | lbw b Saeed Ajmal | 2 | 10 | 13 | - | - | 20.00
|
| I Sharma | c and b Saeed Ajmal | 5 | 15 | 21 | 1 | - | 33.33
|
| Shami Ahmed | not out | 0 | 5 | 8 | - | - | 0.00
|
| Extras | (4 lb, 1 nb, 7 w, 5 pen) | 17 |
| Total | (all out, 43.4 overs) | 167 |
| Fall of wickets: | |
| 1-19 (Rahane, 4.3 ov), 2-29 (Gambhir, 8.4 ov), 3-37 (Kohli, 9.3 ov), 4-63 (Yuvraj Singh, 15.5 ov), 5-111 (Raina, 28.4 ov), 6-111 (Ashwin, 28.5 ov), 7-131 (Dhoni, 34.4 ov), 8-141 (Bhuvneshwar Kumar, 37.5 ov), 9-160 (Sharma, 41.6 ov), 10-167 (Jadeja, 43.4 ov) |
| Pakistan innings | Runs | Balls | Mins | 4s | 6s | S-Rate |
| Nasir Jamshed | lbw b Ashwin | 34 | 64 | 93 | 5 | - | 53.12
|
| +Kamran Akmal | lbw b Bhuvneshwar Kumar | 0 | 3 | 10 | - | - | 0.00
|
| Younis Khan | b Bhuvneshwar Kumar | 6 | 15 | 19 | 1 | - | 40.00
|
| *Misbah-ul-Haq | c Rahane b Ashwin | 39 | 82 | 106 | 4 | - | 47.56
|
| Umar Akmal | st Dhoni b Jadeja | 25 | 50 | 68 | 3 | - | 50.00
|
| Shoaib Malik | lbw b Sharma | 5 | 13 | 11 | 1 | - | 38.46
|
| Mohammad Hafeez | c Yuvraj Singh b Sharma | 21 | 31 | 62 | 2 | - | 67.74
|
| Umar Gul | c Jadeja b Sharma | 11 | 28 | 31 | 2 | - | 39.29
|
| Saeed Ajmal | c Dhoni b Shami Ahmed | 1 | 4 | 6 | - | - | 25.00
|
| Junaid Khan | run out (Raina->Dhoni) | 0 | 1 | 2 | - | - | 0.00
|
| Mohammad Irfan | not out | 0 | 3 | 9 | - | - | 0.00
|
| Extras | (1 lb, 1 nb, 13 w) | 15 |
| Total | (all out, 48.5 overs) | 157 |
| Fall of wickets: | |
| 1-3 (Kamran Akmal, 2.1 ov), 2-14 (Younis Khan, 6.5 ov), 3-61 (Nasir Jamshed, 20.3 ov), 4-113 (Misbah-ul-Haq, 34.1 ov), 5-119 (Shoaib Malik, 36.3 ov), 6-125 (Umar Akmal, 39.2 ov), 7-144 (Umar Gul, 46.2 ov), 8-145 (Saeed Ajmal, 47.2 ov), 9-145 (Junaid Khan, 47.3 ov), 10-157 (Mohammad Hafeez, 48.5 ov) |
Notes
--> India powerplay 1: overs 1 to 10 (38/3)
--> India powerplay 2 (chosen by the batting side): overs 35 (127/6) to 39 (149/8)
--> Pakistan powerplay 1: overs 1 to 10 (22/2)
--> Pakistan powerplay 2 (chosen by the batting side): overs 36 (113/4) to 40 (125/6)
--> India innings: 50 in 14.3 overs
--> India innings: 100 in 27.4 overs
--> India innings: 150 in 39.1 overs
--> Pakistan innings: 50 in 17.4 overs
--> Pakistan innings: 100 in 30.3 overs
--> Pakistan innings: 150 in 48.2 overs
-->
Shami Ahmed made his debut in ODI matches
-->
Umar Akmal passed 2000 runs in ODI matches when he reached 24
-->
Saeed Ajmal achieved his best innings bowling analysis in ODI matches in the India innings (previous best was 5-43)
Misbah-ul-Haq (18) and Umar Akmal (22) added 50 in 78 balls for the Pakistan 4th wicket