| Pakistan innings | Runs | Balls | Mins | 4s | 6s | S-Rate |
| Nasir Jamshed | st Dhoni b Jadeja | 106 | 124 | 173 | 12 | 2 | 85.48
|
| Mohammad Hafeez | b Jadeja | 76 | 74 | 98 | 10 | - | 102.70
|
| Azhar Ali | run out (Dhoni->Sehwag) | 2 | 10 | 7 | - | - | 20.00
|
| Younis Khan | lbw b Raina | 10 | 20 | 32 | - | - | 50.00
|
| *Misbah-ul-Haq | lbw b Ashwin | 2 | 5 | 8 | - | - | 40.00
|
| Shoaib Malik | c Yuvraj Singh b Sharma | 24 | 30 | 46 | 2 | - | 80.00
|
| +Kamran Akmal | c Sehwag b Jadeja | 0 | 2 | 1 | - | - | 0.00
|
| Umar Gul | b Sharma | 17 | 17 | 29 | 1 | 1 | 100.00
|
| Saeed Ajmal | c Sehwag b Bhuvneshwar Kumar | 7 | 7 | 6 | 1 | - | 100.00
|
| Junaid Khan | not out | 0 | 0 | 4 | - | - | 0.00
|
| Mohammad Irfan | b Sharma | 0 | 2 | 1 | - | - | 0.00
|
| Extras | (6 w) | 6 |
| Total | (all out, 207 minutes, 48.3 overs) | 250 |
| Fall of wickets: | |
| 1-141 (Mohammad Hafeez, 23.5 ov), 2-145 (Azhar Ali, 25.6 ov), 3-177 (Younis Khan, 34.3 ov), 4-182 (Misbah-ul-Haq, 35.6 ov), 5-210 (Nasir Jamshed, 41.1 ov), 6-210 (Kamran Akmal, 41.3 ov), 7-236 (Shoaib Malik, 46.1 ov), 8-249 (Saeed Ajmal, 47.5 ov), 9-250 (Umar Gul, 48.1 ov), 10-250 (Mohammad Irfan, 48.3 ov) |
| India innings | Runs | Balls | Mins | 4s | 6s | S-Rate |
| G Gambhir | b Junaid Khan | 11 | 25 | 45 | 1 | - | 44.00
|
| V Sehwag | lbw b Umar Gul | 31 | 43 | 70 | 3 | - | 72.09
|
| V Kohli | c Kamran Akmal b Junaid Khan | 6 | 9 | 12 | 1 | - | 66.67
|
| Yuvraj Singh | c Kamran Akmal b Umar Gul | 9 | 19 | 30 | - | - | 47.37
|
| SK Raina | st Kamran Akmal b Mohammad Hafeez | 18 | 42 | 47 | 1 | - | 42.86
|
| *+MS Dhoni | not out | 54 | 89 | 121 | 4 | 1 | 60.67
|
| R Ashwin | st Kamran Akmal b Shoaib Malik | 3 | 22 | 15 | - | - | 13.64
|
| RA Jadeja | c Junaid Khan b Saeed Ajmal | 13 | 23 | 34 | - | - | 56.52
|
| Bhuvneshwar Kumar | lbw b Saeed Ajmal | 0 | 2 | 2 | - | - | 0.00
|
| AB Dinda | lbw b Saeed Ajmal | 0 | 2 | 2 | - | - | 0.00
|
| I Sharma | b Junaid Khan | 2 | 12 | 35 | - | - | 16.67
|
| Extras | (4 lb, 14 w) | 18 |
| Total | (all out, 211 minutes, 48 overs) | 165 |
| Fall of wickets: | |
| 1-42 (Gambhir, 9.5 ov), 2-55 (Kohli, 11.6 ov), 3-59 (Sehwag, 14.4 ov), 4-70 (Yuvraj Singh, 18.5 ov), 5-95 (Raina, 25.6 ov), 6-103 (Ashwin, 31.3 ov), 7-131 (Jadeja, 39.2 ov), 8-131 (Bhuvneshwar Kumar, 39.4 ov), 9-132 (Dinda, 39.6 ov), 10-165 (Sharma, 48 ov) |
Notes
--> Pakistan powerplay 1: overs 1 to 10 (59/0)
--> Pakistan powerplay 2 (chosen by the batting side): overs 36 (179/3) to 40 (205/4)
--> India powerplay 1: overs 1 to 10 (42/1)
--> India powerplay 2 (chosen by the batting side): overs 36 (112/6) to 40 (132/9)
--> Pakistan innings: 50 in 8.1 overs
--> Pakistan innings: 100 in 16.4 overs
--> Pakistan innings: 150 in 26.3 overs
--> Pakistan innings: 200 in 39.3 overs
--> Pakistan innings: 250 in 47.6 overs
--> India innings: 50 in 10.5 overs
--> India innings: 100 in 28.3 overs
--> India innings: 150 in 46.2 overs
-->
Nasir Jamshed 50 in 55 balls with 9 fours
-->
Nasir Jamshed 100 in 120 balls with 12 fours and 2 sixes
-->
Mohammad Hafeez 50 in 50 balls with 7 fours
-->
MS Dhoni 50 in 88 balls with 4 fours and 1 six
Nasir Jamshed (18) and Mohammad Hafeez (31) added 50 in 49 balls for the Pakistan 1st wicket
Nasir Jamshed (46) and Mohammad Hafeez (51) added 100 in 100 balls for the Pakistan 1st wicket