| India innings | Runs | Balls | Mins | 4s | 6s | S-Rate |
| G Gambhir | run out (Sohail Tanvir->Kamran Akmal) | 43 | 41 | 56 | 2 | 1 | 104.88
|
| AM Rahane | c Umar Akmal b Shahid Afridi | 42 | 31 | 43 | 5 | 1 | 135.48
|
| V Kohli | c Kamran Akmal b Mohammad Irfan | 9 | 11 | 15 | 1 | - | 81.82
|
| Yuvraj Singh | c Umar Akmal b Umar Gul | 10 | 9 | 21 | - | 1 | 111.11
|
| *+MS Dhoni | b Saeed Ajmal | 1 | 2 | 7 | - | - | 50.00
|
| SK Raina | b Saeed Ajmal | 10 | 9 | 11 | 1 | - | 111.11
|
| RG Sharma | run out (Shoaib Malik) | 2 | 2 | 8 | - | - | 100.00
|
| RA Jadeja | c Kamran Akmal b Umar Gul | 2 | 4 | 4 | - | - | 50.00
|
| Bhuvneshwar Kumar | not out | 6 | 6 | 13 | - | - | 100.00
|
| I Sharma | b Umar Gul | 0 | 1 | 1 | - | - | 0.00
|
| AB Dinda | not out | 3 | 4 | 8 | - | - | 75.00
|
| Extras | (2 lb, 3 w) | 5 |
| Total | (9 wickets, innings closed, 94 minutes, 20 overs) | 133 |
| Fall of wickets: | |
| 1-77 (Rahane, 10.5 ov), 2-90 (Gambhir, 12.4 ov), 3-103 (Kohli, 14.3 ov), 4-108 (Dhoni, 15.1 ov), 5-115 (Yuvraj Singh, 16.2 ov), 6-122 (Raina, 17.3 ov), 7-123 (RG Sharma, 17.4 ov), 8-124 (Jadeja, 18.1 ov), 9-124 (I Sharma, 18.2 ov) |
| Pakistan innings | Runs | Balls | Mins | 4s | 6s | S-Rate |
| Nasir Jamshed | b Bhuvneshwar Kumar | 2 | 6 | 3 | - | - | 33.33
|
| Ahmed Shehzad | c Dhoni b Bhuvneshwar Kumar | 5 | 7 | 11 | 1 | - | 71.43
|
| *Mohammad Hafeez | c Bhuvneshwar Kumar b I Sharma | 61 | 44 | 70 | 6 | 2 | 138.64
|
| Umar Akmal | b Bhuvneshwar Kumar | 0 | 4 | 2 | - | - | 0.00
|
| Shoaib Malik | not out | 57 | 50 | 77 | 3 | 3 | 114.00
|
| +Kamran Akmal | c I Sharma b Dinda | 1 | 6 | 10 | - | - | 16.67
|
| Shahid Afridi | not out | 3 | 2 | 6 | - | - | 150.00
|
| Sohail Tanvir | did not bat | | | | | | |
| Umar Gul | did not bat | | | | | | |
| Saeed Ajmal | did not bat | | | | | | |
| Mohammad Irfan | did not bat | | | | | | |
| Extras | (1 lb, 1 nb, 3 w) | 5 |
| Total | (5 wickets, 86 minutes, 19.4 overs) | 134 |
| Fall of wickets: | |
| 1-2 (Nasir Jamshed, 0.6 ov), 2-11 (Ahmed Shehzad, 2.2 ov), 3-12 (Umar Akmal, 2.6 ov), 4-118 (Mohammad Hafeez, 17.1 ov), 5-123 (Kamran Akmal, 18.5 ov) |
Notes
--> India powerplay 1: overs 1 to 6 (37/0)
--> Pakistan powerplay 1: overs 1 to 6 (22/3)
--> India innings: 50 in 6.5 overs
--> India innings: 100 in 13.3 overs
--> Pakistan innings: 50 in 10.2 overs
--> Pakistan innings: 100 in 15.2 overs
-->
SK Raina passed 3500 runs in twenty20 matches when he reached 5
-->
Bhuvneshwar Kumar made his debut in twenty20 international matches
-->
Mohammad Hafeez 50 in 40 balls with 4 fours and 2 sixes
-->
Shoaib Malik 50 in 47 balls with 3 fours and 2 sixes
-->
Shoaib Malik equalled his previous highest score of 57 in twenty20 international matches
-->
Mohammad Irfan made his debut in twenty20 international matches
-->
Bhuvneshwar Kumar achieved his best innings bowling analysis in twenty20 matches in the Pakistan innings (previous best was 3-25)
G Gambhir (21) and AM Rahane (27) added 50 in 41 balls for the India 1st wicket
Mohammad Hafeez (28) and Shoaib Malik (25) added 50 in 53 balls for the Pakistan 4th wicket
Mohammad Hafeez (57) and Shoaib Malik (41) added 100 in 80 balls for the Pakistan 4th wicket