| West Indies Women innings | Runs | Balls | Mins | 4s | 6s | S-Rate |
| Kycia A Knight | c Cordes b Tryon | 7 | 20 | 16 | - | - | 35.00
|
| SR Taylor | b Kapp | 76 | 107 | 156 | 4 | - | 71.03
|
| SA Campbelle | c Tryon b van Niekerk | 47 | 93 | 114 | 3 | - | 50.54
|
| DJS Dottin | c and b Loubser | 1 | 2 | 1 | - | - | 50.00
|
| Kyshona A Knight | b van Niekerk | 12 | 31 | 43 | - | - | 38.71
|
| *+MR Aguilleira | c Cordes b Tryon | 2 | 7 | 11 | - | - | 28.57
|
| NY McLean | st Chetty b van Niekerk | 7 | 17 | 18 | 1 | - | 41.18
|
| SL Quintyne | not out | 12 | 13 | 14 | 1 | - | 92.31
|
| SC Selman | run out (Loubser) | 3 | 9 | 7 | - | - | 33.33
|
| A Mohammed | not out | 1 | 1 | 1 | - | - | 100.00
|
| SL Munroe | did not bat | | | | | | |
| Extras | (2 lb, 7 w) | 9 |
| Total | (8 wickets, innings closed, 50 overs) | 177 |
| Fall of wickets: | |
| 1-12 (Kycia A Knight, 3.6 ov), 2-129 (Campbelle, 33.5 ov), 3-130 (Dottin, 34.1 ov), 4-143 (Taylor, 38.4 ov), 5-152 (Aguilleira, 41.5 ov), 6-158 (Kyshona A Knight, 45.3 ov), 7-165 (McLean, 47.2 ov), 8-175 (Selman, 49.4 ov) |
| South Africa Women innings | Runs | Balls | Mins | 4s | 6s | S-Rate |
| +T Chetty | b Taylor | 9 | 13 | 14 | 1 | - | 69.23
|
| TS Cordes | run out (Quintyne) | 11 | 25 | 26 | 1 | - | 44.00
|
| *M du Preez | lbw b Quintyne | 25 | 41 | 26 | 3 | - | 60.98
|
| M Kapp | c Mohammed b Selman | 40 | 56 | 71 | 2 | - | 71.43
|
| C Brits | run out (Aguilleira) | 35 | 76 | 106 | - | - | 46.05
|
| D van Niekerk | c Kyshona A Knight b Selman | 3 | 12 | 9 | - | - | 25.00
|
| Y Potgieter | b Campbelle | 3 | 9 | 7 | - | - | 33.33
|
| CL Tryon | c Taylor b Campbelle | 14 | 30 | 24 | 1 | - | 46.67
|
| S Loubser | run out (Munroe) | 0 | 3 | 1 | - | - | 0.00
|
| D Devnarain | c Kycia A Knight b Quintyne | 0 | 3 | 3 | - | - | 0.00
|
| MM Letsoalo | not out | 5 | 11 | 7 | - | - | 45.45
|
| Extras | (1 b, 9 w) | 10 |
| Total | (all out, 46.3 overs) | 155 |
| Fall of wickets: | |
| 1-22 (Chetty, 5.1 ov), 2-24 (Cordes, 7.2 ov), 3-67 (du Preez, 17.1 ov), 4-98 (Kapp, 29.1 ov), 5-104 (van Niekerk, 31.4 ov), 6-112 (Potgieter, 34.4 ov), 7-141 (Tryon, 42.3 ov), 8-142 (Loubser, 42.6 ov), 9-144 (Devnarain, 43.5 ov), 10-155 (Brits, 46.3 ov) |
Notes
-->
TS Cordes made her debut in women's ODI matches
-->
M Kapp passed her previous highest score of 39 in women's ODI matches
-->
CL Tryon passed her previous highest score of 13 in women's ODI matches