| South Africa Women innings | Runs | Balls | Mins | 4s | 6s | S-Rate |
| +T Chetty | b Daley | 3 | 12 | 6 | - | - | 25.00
|
| SA Fritz | c Mohammed b Taylor | 15 | 32 | 44 | 2 | - | 46.88
|
| *M du Preez | b Taylor | 20 | 44 | 48 | 1 | - | 45.45
|
| M Kapp | c sub (SC Selman) b Taylor | 9 | 13 | 8 | 1 | - | 69.23
|
| SM Benade | c Knight b Quintyne | 17 | 36 | 55 | 1 | - | 47.22
|
| C Brits | c sub (SC Selman) b Quintyne | 5 | 21 | 21 | 1 | - | 23.81
|
| D van Niekerk | c sub (SC Selman) b Quintyne | 0 | 1 | 1 | - | - | 0.00
|
| Y Potgieter | c Taylor b Mohammed | 7 | 34 | 26 | 1 | - | 20.59
|
| CL Tryon | c Ogle-Thomas b Quintyne | 10 | 28 | 35 | - | - | 35.71
|
| S Loubser | not out | 15 | 51 | 49 | - | - | 29.41
|
| MM Letsoalo | lbw b Taylor | 5 | 11 | 18 | - | - | 45.45
|
| Extras | (2 lb, 12 w) | 14 |
| Total | (all out, 47.1 overs) | 120 |
| Fall of wickets: | |
| 1-5 (Chetty, 3.2 ov), 2-41 (Fritz, 13.1 ov), 3-51 (Kapp, 15.6 ov), 4-52 (du Preez, 17.2 ov), 5-66 (Brits, 23.4 ov), 6-66 (van Niekerk, 23.5 ov), 7-85 (Benade, 31.2 ov), 8-86 (Potgieter, 32.2 ov), 9-104 (Tryon, 41.4 ov), 10-120 (Letsoalo, 47.1 ov) |
| West Indies Women bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | S-Rate | Econ |
| Munroe | 5 | 1 | 21 | 0 | 2 | - | - | 4.20 |
| Daley | 9 | 2 | 26 | 1 | - | - | 54.00 | 2.89 |
| Taylor | 9.1 | 2 | 22 | 4 | 5 | - | 13.75 | 2.40 |
| Mohammed | 10 | 2 | 24 | 1 | - | - | 60.00 | 2.40 |
| Campbelle | 4 | 0 | 11 | 0 | 3 | - | - | 2.75 |
| Quintyne | 10 | 3 | 14 | 4 | 2 | - | 15.00 | 1.40 |
Notes
-->
KA Knight passed her previous highest score of 19 in women's ODI matches
-->
SR Taylor passed 2000 runs in women's ODI matches when she reached 44
-->
SL Quintyne achieved her best innings bowling analysis in women's ODI matches when she dismissed
SM Benade in the South Africa Women innings (previous best was 2-30)