| South Africa Women innings | Runs | Balls | Mins | 4s | 6s | S-Rate |
| SA Fritz | run out (Dottin) | 24 | 47 | | 2 | - | 51.06
|
| +T Chetty | b Daley | 57 | 83 | | 5 | - | 68.67
|
| *M du Preez | c and b Taylor | 48 | 84 | | 4 | - | 57.14
|
| M Kapp | c Mohammed b Daley | 10 | 24 | | 1 | - | 41.67
|
| SM Benade | run out (Dottin) | 5 | 14 | | - | - | 35.71
|
| C Brits | c Daley b Quintyne | 11 | 10 | | - | 1 | 110.00
|
| D van Niekerk | c Smartt b Mohammed | 9 | 21 | | 1 | - | 42.86
|
| Y Potgieter | c Nero b Quintyne | 17 | 10 | | 1 | 1 | 170.00
|
| CL Tryon | not out | 3 | 3 | | - | - | 100.00
|
| S Loubser | not out | 10 | 6 | | - | 1 | 166.67
|
| MM Letsoalo | did not bat | | | | | | |
| Extras | (2 b, 2 lb, 2 nb, 6 w) | 12 |
| Total | (8 wickets, innings closed, 50 overs) | 206 |
| Fall of wickets: | |
| 1-49 (Fritz), 2-118 (Chetty), 3-147 (Kapp), 4-150 (du Preez), 5-165 (Benade), 6-165 (Brits), 7-185 (Potgieter), 8-188 (van Niekerk) |
| West Indies Women innings | Runs | Balls | Mins | 4s | 6s | S-Rate |
| SR Taylor | c Chetty b Kapp | 0 | 2 | | - | - | 0.00
|
| JB Nero | c Chetty b Kapp | 7 | 22 | | - | - | 31.82
|
| SF Daley | c Chetty b Benade | 14 | 20 | | 2 | - | 70.00
|
| DJS Dottin | c Benade b van Niekerk | 26 | 34 | | 2 | 1 | 76.47
|
| *+MR Aguilleira | c du Preez b Tryon | 40 | 43 | | 7 | - | 93.02
|
| KA Knight | lbw b Benade | 19 | 51 | | 3 | - | 37.25
|
| SA Campbelle | st Chetty b van Niekerk | 4 | 6 | | 1 | - | 66.67
|
| SL Quintyne | b van Niekerk | 0 | 2 | | - | - | 0.00
|
| A Mohammed | b van Niekerk | 0 | 1 | | - | - | 0.00
|
| TD Smartt | lbw b van Niekerk | 0 | 1 | | - | - | 0.00
|
| SC Selman | not out | 8 | 31 | | - | - | 25.81
|
| Extras | (3 lb, 5 w) | 8 |
| Total | (all out, 35.3 overs) | 126 |
| Fall of wickets: | |
| 1-0 (Taylor), 2-20 (Daley), 3-24 (Nero), 4-89 (Aguilleira), 5-92 (Dottin), 6-102 (Campbelle), 7-102 (Quintyne), 8-102 (Mohammed), 9-104 (Smartt), 10-126 (Knight, 35.3 ov) |
| South Africa Women bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | S-Rate | Econ |
| Kapp | 7 | 1 | 17 | 2 | 1 | - | 21.00 | 2.43 |
| Benade | 7.3 | 0 | 30 | 2 | 2 | - | 22.50 | 4.00 |
| Tryon | 8 | 1 | 26 | 1 | 1 | - | 48.00 | 3.25 |
| Letsoalo | 2 | 0 | 20 | 0 | - | - | - | 10.00 |
| Loubser | 4 | 3 | 2 | 0 | - | - | - | 0.50 |
| van Niekerk | 7 | 2 | 28 | 5 | 1 | - | 8.40 | 4.00 |
Notes
-->
Y Potgieter made her debut in women's ODI matches
-->
KA Knight passed her previous highest score of 11 in women's ODI matches
-->
D van Niekerk took a hat-trick in the West Indies Women innings (Quintyne, Mohammed, Smartt)
-->
D van Niekerk took four wickets in five balls in the West Indies Women innings (Campbelle, Quintyne, Mohammed, Smartt)
-->
D van Niekerk achieved her best innings bowling analysis in women's ODI matches when she dismissed
TD Smartt in the West Indies Women innings (previous best was 4-13)