| New Zealand Women innings | Runs | Balls | Mins | 4s | 6s | S-Rate |
| FL Mackay | c Fields b Millanta | 16 | 13 | | 3 | - | 123.08
|
| *SW Bates | run out (Coyte) | 59 | 86 | | 5 | 1 | 68.60
|
| AE Satterthwaite | c Haynes b Osborne | 109 | 119 | | 9 | 2 | 91.60
|
| SJ McGlashan | b Jonassen | 51 | 51 | | 5 | 2 | 100.00
|
| NJ Browne | b Coyte | 7 | 12 | | - | - | 58.33
|
| KT Perkins | not out | 31 | 15 | | 4 | 1 | 206.67
|
| +RH Priest | c Cameron b Coyte | 0 | 1 | | - | - | 0.00
|
| EM Bermingham | not out | 3 | 3 | | - | - | 100.00
|
| MJG Nielsen | did not bat | | | | | | |
| RH Candy | did not bat | | | | | | |
| SEA Ruck | did not bat | | | | | | |
| Extras | (2 b, 1 lb, 9 w) | 12 |
| Total | (6 wickets, innings closed, 50 overs) | 288 |
| Fall of wickets: | |
| 1-23 (Mackay, 3.2 ov), 2-138 (Bates, 28.5 ov), 3-240 (McGlashan, 44.1 ov), 4-248 (Satterthwaite, 45.3 ov), 5-266 (Browne, 48.2 ov), 6-266 (Priest, 48.3 ov) |
| Australia Women innings | Runs | Balls | Mins | 4s | 6s | S-Rate |
| MM Lanning | run out (McGlashan) | 72 | 53 | | 9 | 2 | 135.85
|
| RL Haynes | c Bates b Nielsen | 70 | 75 | | 6 | 2 | 93.33
|
| JE Cameron | c Bates b Ruck | 36 | 30 | | 4 | 2 | 120.00
|
| LC Sthalekar | lbw b Nielsen | 0 | 1 | | - | - | 0.00
|
| AJ Healy | c Bates b Nielsen | 2 | 10 | | - | - | 20.00
|
| *+JM Fields | run out (Perkins) | 31 | 46 | | 2 | - | 67.39
|
| SJ Coyte | not out | 51 | 54 | | 6 | 1 | 94.44
|
| EA Osborne | not out | 15 | 11 | | 1 | 1 | 136.36
|
| JL Jonassen | did not bat | | | | | | |
| EA Perry | did not bat | | | | | | |
| SA Millanta | did not bat | | | | | | |
| Extras | (4 lb, 8 w) | 12 |
| Total | (6 wickets, 46.4 overs) | 289 |
| Fall of wickets: | |
| 1-131 (Lanning, 18.2 ov), 2-169 (Haynes, 24.3 ov), 3-169 (Sthalekar, 24.4 ov), 4-187 (Cameron, 27.4 ov), 5-199 (Healy, 30.5 ov), 6-259 (Fields, 42.6 ov) |
| New Zealand Women bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | S-Rate | Econ |
| Ruck | 10 | 1 | 69 | 1 | - | - | 60.00 | 6.90 |
| Candy | 10 | 0 | 67 | 0 | 4 | - | - | 6.70 |
| Bermingham | 6 | 0 | 41 | 0 | 2 | - | - | 6.83 |
| Browne | 3 | 0 | 25 | 0 | 2 | - | - | 8.33 |
| Nielsen | 10 | 0 | 36 | 3 | - | - | 20.00 | 3.60 |
| Mackay | 7.4 | 0 | 47 | 0 | - | - | - | 6.13 |
Notes
-->
AE Satterthwaite passed her previous highest score of 98 in women's ODI matches
-->
SJ McGlashan passed 2000 runs in women's ODI matches when she reached 42
-->
MM Lanning passed 500 runs in women's ODI matches when she reached 6
-->
JM Fields passed 1000 runs in women's ODI matches when she reached 27
-->
SJ Coyte passed her previous highest score of 30 in women's ODI matches
-->
MJG Nielsen achieved her best innings bowling analysis in women's ODI matches when she dismissed
AJ Healy in the Australia Women innings (previous best was 2-37)