| Sri Lanka innings | Runs | Balls | Mins | 4s | 6s | S-Rate |
| WU Tharanga | c Watling b Southee | 60 | 94 | 129 | 8 | - | 63.83
|
| LD Chandimal | b Southee | 0 | 1 | 6 | - | - | 0.00
|
| HDRL Thirimanne | c Watling b Southee | 17 | 15 | 21 | 3 | - | 113.33
|
| AD Mathews | c Southee b Boult | 0 | 4 | 5 | - | - | 0.00
|
| +KC Sangakkara | c Watling b Milne | 5 | 16 | 26 | - | - | 31.25
|
| *DPMD Jayawardene | run out (NL McCullum) | 24 | 26 | 46 | 2 | - | 92.31
|
| BMAJ Mendis | c Taylor b Ellis | 0 | 4 | 4 | - | - | 0.00
|
| NLTC Perera | c Milne b Ellis | 11 | 10 | 16 | 2 | - | 110.00
|
| RMS Eranga | not out | 0 | 1 | 4 | - | - | 0.00
|
| MKPAD Perera | did not bat | | | | | | |
| SL Malinga | did not bat | | | | | | |
| Extras | (3 lb, 3 w) | 6 |
| Total | (8 wickets, 129 minutes, 28.3 overs) | 123 |
| Fall of wickets: | |
| 1-3 (Chandimal, 1.3 ov), 2-33 (Thirimanne, 5.6 ov), 3-34 (Mathews, 6.5 ov), 4-44 (Sangakkara, 12.2 ov), 5-91 (Jayawardene, 23.1 ov), 6-92 (Mendis, 23.6 ov), 7-119 (NLTC Perera, 27.5 ov), 8-123 (Tharanga, 28.3 ov) |
| New Zealand bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | S-Rate | Econ |
| Boult | 5 | 0 | 23 | 1 | 1 | - | 30.00 | 4.60 |
| Southee | 5.3 | 2 | 18 | 3 | 1 | - | 11.00 | 3.27 |
| Milne | 5 | 0 | 17 | 1 | - | - | 30.00 | 3.40 |
| NL McCullum | 7 | 0 | 28 | 0 | - | - | - | 4.00 |
| Nicol | 2 | 0 | 12 | 0 | - | - | - | 6.00 |
| Ellis | 4 | 0 | 22 | 2 | 1 | - | 12.00 | 5.50 |
Notes
--> Sri Lanka powerplay 1: overs 1 to 10 (40/3)
--> Sri Lanka powerplay 2 (chosen by the batting side): overs 28 (110/6) to 32 (123/8 in 28.3 overs)
--> Sri Lanka innings: 50 in 14.3 overs
--> Sri Lanka innings: 100 in 25.2 overs
-->
WU Tharanga 50 in 88 balls with 7 fours
-->
MKPAD Perera made his debut in ODI matches
-->
MKPAD Perera made his debut in ListA matches
-->
TG Southee reached 100 wickets in ListA matches when he dismissed
WU Tharanga, his 3rd wicket in the Sri Lanka innings