| New Zealand innings | Runs | Balls | Mins | 4s | 6s | S-Rate |
| RJ Nicol | c Tharanga b Kulasekara | 11 | 24 | 25 | 2 | - | 45.83
|
| +BJ Watling | run out (Kulasekara->Mendis) | 15 | 26 | 45 | 1 | - | 57.69
|
| BB McCullum | c Chandimal b Herath | 30 | 44 | 54 | 2 | 1 | 68.18
|
| *LRPL Taylor | c Sangakkara b Perera | 6 | 17 | 18 | - | - | 35.29
|
| KS Williamson | b Mendis | 21 | 29 | 50 | 2 | - | 72.41
|
| JEC Franklin | lbw b Kulasekara | 21 | 37 | 48 | 1 | - | 56.76
|
| NL McCullum | b Mendis | 0 | 1 | 3 | - | - | 0.00
|
| AM Ellis | lbw b Mendis | 0 | 3 | 9 | - | - | 0.00
|
| TG Southee | not out | 7 | 8 | 15 | - | - | 87.50
|
| AF Milne | not out | 12 | 3 | 13 | 1 | 1 | 400.00
|
| TA Boult | did not bat | | | | | | |
| Extras | (3 lb, 5 w) | 8 |
| Total | (8 wickets, innings closed, 140 minutes, 32 overs) | 131 |
| Fall of wickets: | |
| 1-16 (Nicol, 5.6 ov), 2-45 (Watling, 11.3 ov), 3-62 (Taylor, 15.6 ov), 4-73 (BB McCullum, 20.1 ov), 5-105 (Williamson, 27.4 ov), 6-105 (NL McCullum, 27.5 ov), 7-107 (Ellis, 29.2 ov), 8-116 (Franklin, 30.6 ov) |
| New Zealand bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | S-Rate | Econ |
| Boult | 7 | 0 | 32 | 1 | 4 | 2 | 42.00 | 4.57 |
| Southee | 7 | 0 | 32 | 1 | 1 | - | 42.00 | 4.57 |
| Milne | 4.2 | 0 | 21 | 0 | 3 | - | - | 4.85 |
| Ellis | 6 | 0 | 23 | 1 | 1 | - | 36.00 | 3.83 |
| NL McCullum | 2 | 0 | 17 | 0 | - | - | - | 8.50 |
Notes
--> The match was reduced before play started to 42 overs per side
--> The match was reduced to 32 overs per side, Sri Lanka target was 131 runs
--> New Zealand powerplay 1: overs 1 to 9 (32/1)
--> New Zealand powerplay 2 (chosen by the batting side): overs 32 (116/8) to 32 (131/8)
--> Sri Lanka powerplay 1: overs 1 to 7 (31/0)
--> New Zealand innings: 50 in 11.5 overs
--> New Zealand innings: 100 in 24.4 overs
--> Sri Lanka innings: 50 in 9.4 overs
--> Sri Lanka innings: 100 in 18.3 overs
-->
AF Milne made his debut in ODI matches
-->
BMAJ Mendis achieved his best innings bowling analysis in ODI matches in the New Zealand innings (previous best was 3-36)
Rain stopped play New Zealand 107/7 in 29.2 overs (Franklin 17), 10 overs lost
LD Chandimal (21) and KC Sangakkara (23) added 50 in 52 balls for the Sri Lanka 2nd wicket