| New Zealand innings | Runs | Balls | Mins | 4s | 6s | S-Rate |
| RJ Nicol | c Sangakkara b Perera | 46 | 74 | 107 | 3 | - | 62.16
|
| TWM Latham | b Malinga | 2 | 18 | 32 | - | - | 11.11
|
| +BJ Watling | c Jayawardene b Herath | 55 | 86 | 101 | 6 | - | 63.95
|
| *LRPL Taylor | c Mathews b Kulasekara | 72 | 62 | 89 | 7 | 2 | 116.13
|
| JEC Franklin | not out | 35 | 40 | 87 | - | 1 | 87.50
|
| NL McCullum | c Perera b Mathews | 16 | 16 | 16 | 2 | - | 100.00
|
| AM Ellis | b Malinga | 4 | 4 | 4 | - | - | 100.00
|
| KS Williamson | did not bat | | | | | | |
| KD Mills | did not bat | | | | | | |
| TG Southee | did not bat | | | | | | |
| TA Boult | did not bat | | | | | | |
| Extras | (1 b, 8 lb, 11 w) | 20 |
| Total | (6 wickets, innings closed, 220 minutes, 50 overs) | 250 |
| Fall of wickets: | |
| 1-17 (Latham, 6.3 ov), 2-100 (Nicol, 26.3 ov), 3-130 (Watling, 33.3 ov), 4-221 (Taylor, 45.2 ov), 5-242 (McCullum, 48.4 ov), 6-250 (Ellis, 50 ov) |
| New Zealand bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | S-Rate | Econ |
| Mills | 5 | 0 | 33 | 1 | - | - | 30.00 | 6.60 |
| Boult | 6 | 0 | 26 | 1 | 3 | - | 36.00 | 4.33 |
| Southee | 4 | 0 | 16 | 0 | 2 | - | - | 4.00 |
| Franklin | 3 | 0 | 16 | 0 | - | - | - | 5.33 |
| McCullum | 2.5 | 0 | 12 | 1 | - | - | 17.00 | 4.24 |
| Nicol | 2 | 0 | 7 | 0 | 1 | - | - | 3.50 |
Notes
--> When play was halted Sri Lanka needed to have scored 105 runs to win
--> New Zealand powerplay 1: overs 1 to 10 (28/1)
--> New Zealand powerplay 2 (chosen by the batting side): overs 36 (137/3) to 40 (168/3)
--> Sri Lanka powerplay 1: overs 1 to 10 (49/2)
--> New Zealand innings: 50 in 14.4 overs
--> New Zealand innings: 100 in 26.2 overs
--> New Zealand innings: 150 in 37.3 overs
--> New Zealand innings: 200 in 43.5 overs
--> New Zealand innings: 250 in 49.5 overs
--> Sri Lanka innings: 50 in 10.1 overs
--> Sri Lanka innings: 100 in 18.6 overs
-->
RJ Nicol passed 3500 runs in ListA matches when he reached 21
-->
BJ Watling 50 in 79 balls with 6 fours
-->
LRPL Taylor 50 in 52 balls with 6 fours
-->
LRPL Taylor passed 5000 runs in ListA matches when he reached 25
RJ Nicol (24) and BJ Watling (25) added 50 in 75 balls for the New Zealand 2nd wicket
LRPL Taylor (31) and JEC Franklin (12) added 50 in 49 balls for the New Zealand 4th wicket
TM Dilshan (13) and DPMD Jayawardene (31) added 50 in 55 balls for the Sri Lanka 3rd wicket