| New Zealand innings | Runs | Balls | Mins | 4s | 6s | S-Rate |
| RJ Nicol | lbw b Eranga | 1 | 12 | 27 | - | - | 8.33
|
| TWM Latham | b Kulasekara | 4 | 5 | 6 | 1 | - | 80.00
|
| +BB McCullum | c NLTC Perera b Kulasekara | 1 | 10 | 11 | - | - | 10.00
|
| *LRPL Taylor | c Sangakkara b NLTC Perera | 4 | 10 | 24 | - | - | 40.00
|
| JEC Franklin | c Sangakkara b NLTC Perera | 2 | 7 | 7 | - | - | 28.57
|
| BJ Watling | c Chandimal b MKPAD Perera | 8 | 11 | 11 | 1 | - | 72.73
|
| AM Ellis | c Thirimanne b MKPAD Perera | 16 | 10 | 12 | 1 | 1 | 160.00
|
| JDP Oram | not out | 10 | 9 | 19 | 1 | - | 111.11
|
| TG Southee | not out | 21 | 10 | 10 | 4 | - | 210.00
|
| RM Hira | did not bat | | | | | | |
| KD Mills | did not bat | | | | | | |
| Extras | (3 lb, 4 w) | 7 |
| Total | (7 wickets, innings closed, 64 minutes, 14 overs) | 74 |
| Fall of wickets: | |
| 1-4 (Latham, 1.5 ov), 2-10 (McCullum, 3.5 ov), 3-15 (Nicol, 5.3 ov), 4-18 (Franklin, 6.5 ov), 5-24 (Taylor, 8.3 ov), 6-28 (Watling, 9.3 ov), 7-51 (Ellis, 11.4 ov) |
| New Zealand bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | S-Rate | Econ |
| Mills | 1 | 0 | 3 | 0 | - | - | - | 3.00 |
| Oram | 1 | 0 | 3 | 0 | - | - | - | 3.00 |
Notes
--> The match was reduced to 14 overs per side, Sri Lanka target was 72 runs
--> New Zealand powerplay 1: overs 1 to 6 (16/3)
--> Sri Lanka powerplay 1: overs 1 to 4 (6/0 in 2 overs)
--> New Zealand innings: 50 in 11.2 overs
-->
NLTC Perera reached 50 wickets in twenty20 matches when he dismissed
JEC Franklin, his 1st wicket in the New Zealand innings
Rain: New Zealand - 24/5 in 8.4 overs (BJ Watling 5, AM Ellis 0), 6 overs lost