| Australia innings | Runs | Balls | Mins | 4s | 6s | S-Rate |
| DA Warner | not out | 90 | 62 | 91 | 5 | 3 | 145.16
|
| AJ Finch | c MDKJ Perera b Kulasekara | 1 | 3 | 8 | - | - | 33.33
|
| SE Marsh | run out (Dilshan) | 6 | 17 | 22 | - | - | 35.29
|
| *GJ Bailey | c Dilshan b NLTC Perera | 11 | 9 | 9 | - | 1 | 122.22
|
| AC Voges | not out | 25 | 29 | 49 | - | - | 86.21
|
| +MS Wade | did not bat | | | | | | |
| GJ Maxwell | did not bat | | | | | | |
| BCJ Cutting | did not bat | | | | | | |
| MA Starc | did not bat | | | | | | |
| XJ Doherty | did not bat | | | | | | |
| B Laughlin | did not bat | | | | | | |
| Extras | (1 b, 2 lb, 1 w) | 4 |
| Total | (3 wickets, innings closed, 91 minutes, 20 overs) | 137 |
| Fall of wickets: | |
| 1-8 (Finch, 1.5 ov), 2-31 (Marsh, 6.3 ov), 3-53 (Bailey, 8.6 ov) |
| Sri Lanka innings | Runs | Balls | Mins | 4s | 6s | S-Rate |
| MDKJ Perera | c Wade b Maxwell | 33 | 22 | 36 | 2 | 1 | 150.00
|
| TM Dilshan | c Laughlin b Doherty | 16 | 21 | 31 | - | 1 | 76.19
|
| DPMD Jayawardene | b Doherty | 8 | 10 | 16 | 1 | - | 80.00
|
| +LD Chandimal | c Cutting b Maxwell | 5 | 6 | 4 | - | - | 83.33
|
| *AD Mathews | not out | 35 | 27 | 44 | 3 | 1 | 129.63
|
| HDRL Thirimanne | c Voges b Starc | 20 | 15 | 17 | 2 | - | 133.33
|
| NLTC Perera | not out | 19 | 12 | 19 | - | 2 | 158.33
|
| BMAJ Mendis | did not bat | | | | | | |
| KMDN Kulasekara | did not bat | | | | | | |
| BAW Mendis | did not bat | | | | | | |
| SL Malinga | did not bat | | | | | | |
| Extras | (2 lb, 1 w) | 3 |
| Total | (5 wickets, 18.5 overs) | 139 |
| Fall of wickets: | |
| 1-46 (Dilshan, 6.2 ov), 2-53 (MDKJ Perera, 7.3 ov), 3-61 (Chandimal, 9.1 ov), 4-69 (Jayawardene, 10.5 ov), 5-104 (Thirimanne, 15.2 ov) |
Notes
--> Australia powerplay 1: overs 1 to 6 (31/1)
--> Sri Lanka powerplay 1: overs 1 to 6 (45/0)
--> Australia innings: 50 in 8.4 overs
--> Australia innings: 100 in 14.4 overs
--> Sri Lanka innings: 50 in 6.5 overs
--> Sri Lanka innings: 100 in 14.3 overs
-->
DA Warner 50 in 37 balls with 4 fours and 1 six
-->
DA Warner passed his previous highest score of 89 in twenty20 international matches
-->
DA Warner passed 4000 runs in twenty20 matches when he reached 54
-->
BCJ Cutting made his debut in twenty20 international matches
-->
MDKJ Perera made his debut in twenty20 international matches
DA Warner (37) and AC Voges (11) added 50 in 39 balls for the Australia 4th wicket