| New Zealand first innings | Runs | Balls | Mins | 4s | 6s |
| JG Wright | c Anil Dalpat b Iqbal Qasim | 18 | 38 | 85 | 2 | - | |
| BA Edgar | c Saleem Malik b Abdul Qadir | 11 | 37 | 83 | 2 | - | |
| MD Crowe | b Abdul Qadir | 19 | 29 | 49 | 2 | - | |
| JF Reid | lbw b Azeem Hafeez | 106 | 325 | 291 | 8 | - | |
| *JV Coney | c Manzoor Elahi b Abdul Qadir | 6 | 15 | 14 | - | - | |
| JJ Crowe | c Saleem Malik b Zaheer Abbas | 39 | 61 | 72 | 7 | - | |
| +IDS Smith | c Iqbal Qasim b Zaheer Abbas | 6 | 13 | 17 | - | - | |
| EJ Gray | lbw b Mudassar Nazar | 25 | 76 | 100 | 4 | - | |
| JG Bracewell | c Mudassar Nazar b Abdul Qadir | 0 | 15 | 15 | - | - | |
| DA Stirling | not out | 11 | 40 | 65 | - | - | |
| SL Boock | lbw b Abdul Qadir | 12 | 25 | 40 | 2 | - | |
| Extras | (13 b, 1 nb) | 14 |
| Total | (all out, 408 minutes, 108.3 overs) | 267 |
| Fall of wickets: | |
| 1-30 (Edgar), 2-30 (Wright), 3-74 (MD Crowe), 4-88 (Coney), 5-150 (JJ Crowe), 6-164 (Smith), 7-238 (Gray), 8-239 (Bracewell), 9-243 (Reid), 10-267 (Boock, 108.3 ov) |
| Pakistan first innings | Runs | Balls | Mins | 4s | 6s |
| Mudassar Nazar | c MD Crowe b Bracewell | 28 | 75 | 100 | 2 | - | |
| Mohsin Khan | c Gray b Boock | 9 | 49 | 62 | 1 | - | |
| Qasim Umar | c Coney b Boock | 45 | 110 | 163 | 7 | - | |
| Javed Miandad | c JJ Crowe b Boock | 104 | 217 | 269 | 12 | - | |
| +Anil Dalpat | b Bracewell | 1 | 7 | 6 | - | - | |
| *Zaheer Abbas | st Smith b Boock | 2 | 4 | 5 | - | - | |
| Saleem Malik | b Boock | 1 | 20 | 29 | - | - | |
| Manzoor Elahi | c JJ Crowe b Boock | 19 | 31 | 30 | 3 | - | |
| Abdul Qadir | lbw b Boock | 11 | 13 | 29 | 1 | 1 | |
| Iqbal Qasim | c JJ Crowe b Bracewell | 8 | 19 | 33 | 1 | - | |
| Azeem Hafeez | not out | 0 | 2 | 4 | - | - | |
| Extras | (2 lb) | 2 |
| Total | (all out, 364 minutes, 91.1 overs) | 230 |
| Fall of wickets: | |
| 1-26 (Mohsin Khan), 2-50 (Mudassar Nazar), 3-153 (Qasim Umar), 4-154 (Anil Dalpat), 5-159 (Zaheer Abbas), 6-169 (Saleem Malik), 7-191 (Manzoor Elahi), 8-215 (Abdul Qadir), 9-230 (Javed Miandad), 10-230 (Iqbal Qasim, 91.1 ov) |
| New Zealand second innings | Runs | Balls | Mins | 4s | 6s |
| JG Wright | c Anil Dalpat b Iqbal Qasim | 22 | 34 | 55 | 5 | - | |
| BA Edgar | lbw b Mudassar Nazar | 1 | 10 | 20 | - | - | |
| JF Reid | lbw b Abdul Qadir | 21 | 54 | 74 | 1 | 1 | |
| MD Crowe | st Anil Dalpat b Iqbal Qasim | 21 | 51 | 64 | 3 | - | |
| *JV Coney | b Iqbal Qasim | 5 | 6 | 11 | 1 | - | |
| JJ Crowe | lbw b Iqbal Qasim | 57 | 140 | 132 | 7 | - | |
| +IDS Smith | c Mudassar Nazar b Azeem Hafeez | 34 | 28 | 38 | 5 | - | |
| EJ Gray | c Qasim Umar b Iqbal Qasim | 5 | 10 | 30 | 1 | - | |
| JG Bracewell | c and b Abdul Qadir | 0 | 1 | 3 | - | - | |
| DA Stirling | b Abdul Qadir | 11 | 25 | 21 | 1 | - | |
| SL Boock | not out | 4 | 19 | 24 | - | - | |
| Extras | (1 b, 4 lb, 3 nb) | 8 |
| Total | (all out, 245 minutes, 56.1 overs) | 189 |
| Fall of wickets: | |
| 1-2 (Edgar), 2-34 (Wright), 3-58 (Reid), 4-71 (Coney), 5-80 (MD Crowe), 6-125 (Smith), 7-149 (Gray), 8-149 (Bracewell), 9-167 (Stirling), 10-189 (JJ Crowe, 56.1 ov) |
Notes
--> The match was scheduled for five days but completed in four.
-->
JF Reid (1) passed 4500 runs in first-class matches when he reached 62
-->
JJ Crowe (1) passed 500 runs in Test matches when he reached 33
-->
EJ Gray (1) passed his previous highest score of 17 in Test matches
-->
IDS Smith (2) passed 500 runs in Test matches when he reached 26
-->
SL Boock achieved his best innings bowling analysis in Test matches when he dismissed
Abdul Qadir in the Pakistan first innings (previous best was 5-28)