| Yorkshire innings | Runs | Balls | Mins | 4s | 6s | S-Rate |
| *AW Gale | c Tsolekile b Pretorius | 21 | 26 | 36 | 3 | - | 80.77
|
| PA Jaques | b Petersen | 31 | 29 | 46 | 5 | - | 106.90
|
| JE Root | c Sohail Tanvir b Phangiso | 5 | 8 | 5 | 1 | - | 62.50
|
| A Lyth | c Nannes b Morris | 21 | 17 | 31 | 2 | 1 | 123.53
|
| GS Ballance | c Nannes b Phangiso | 17 | 16 | 19 | 3 | - | 106.25
|
| AU Rashid | lbw b Sohail Tanvir | 8 | 9 | 11 | 1 | - | 88.89
|
| +DM Hodgson | not out | 10 | 10 | 14 | 1 | - | 100.00
|
| Azeem Rafiq | c Phangiso b Sohail Tanvir | 4 | 6 | 10 | - | - | 66.67
|
| SA Patterson | did not bat | | | | | | |
| I Wardlaw | did not bat | | | | | | |
| OJ Hannon-Dalby | did not bat | | | | | | |
| Extras | (4 lb, 1 nb, 9 w) | 14 |
| Total | (7 wickets, innings closed, 87 minutes, 20 overs) | 131 |
| Fall of wickets: | |
| 1-54 (Gale, 8.2 ov), 2-60 (Root, 9.5 ov), 3-67 (Jaques, 10.5 ov), 4-100 (Ballance, 15.3 ov), 5-111 (Lyth, 16.6 ov), 6-118 (Rashid, 17.6 ov), 7-131 (Azeem Rafiq, 20 ov) |
| Lions innings | Runs | Balls | Mins | 4s | 6s | S-Rate |
| *AN Petersen | c Hodgson b Hannon-Dalby | 19 | 18 | 16 | 4 | - | 105.56
|
| GH Bodi | lbw b Patterson | 8 | 7 | 23 | 1 | - | 114.29
|
| Q de Kock | c Hodgson b Wardlaw | 32 | 35 | 36 | 2 | 2 | 91.43
|
| ND McKenzie | lbw b Azeem Rafiq | 13 | 12 | 18 | 2 | - | 108.33
|
| D Pretorius | c sub (E Wilson) b Patterson | 25 | 14 | 24 | 2 | 1 | 178.57
|
| J Symes | not out | 27 | 22 | 29 | 3 | 1 | 122.73
|
| +TL Tsolekile | not out | 4 | 8 | 16 | - | - | 50.00
|
| CH Morris | did not bat | | | | | | |
| Sohail Tanvir | did not bat | | | | | | |
| DP Nannes | did not bat | | | | | | |
| AM Phangiso | did not bat | | | | | | |
| Extras | (1 lb, 5 w) | 6 |
| Total | (5 wickets, 81 minutes, 19.2 overs) | 134 |
| Fall of wickets: | |
| 1-27 (Petersen, 3.4 ov), 2-31 (Bodi, 4.6 ov), 3-69 (McKenzie, 9.6 ov), 4-89 (de Kock, 12.6 ov), 5-107 (Pretorius, 16.2 ov) |
Notes
--> Yorkshire powerplay 1: overs 1 to 6 (41/0)
--> Lions powerplay 1: overs 1 to 6 (44/2)
--> Yorkshire innings: 50 in 7.2 overs
--> Yorkshire innings: 100 in 15.2 overs
--> Lions innings: 50 in 7.1 overs
--> Lions innings: 100 in 15.4 overs
-->
OJ Hannon-Dalby made his debut in twenty20 matches
AW Gale (19) and PA Jaques (23) added 50 in 44 balls for the Yorkshire 1st wicket