| Uva Next innings | Runs | Balls | Mins | 4s | 6s | S-Rate |
| EMDY Munaweera | c Miller b Ashraf | 22 | 19 | 25 | 3 | 1 | 115.79
|
| PBB Rajapaksa | b Rashid | 24 | 21 | 37 | 2 | 1 | 114.29
|
| S Chanderpaul | c Hodgson b Patterson | 27 | 23 | 36 | 3 | - | 117.39
|
| AB McDonald | c Ballance b Azeem Rafiq | 17 | 16 | 19 | 1 | 1 | 106.25
|
| *SHT Kandamby | not out | 29 | 22 | 34 | 2 | 1 | 131.82
|
| JDP Oram | c Ballance b Patterson | 8 | 5 | 8 | 1 | - | 160.00
|
| CU Jayasinghe | c Miller b Ashraf | 3 | 4 | 4 | - | - | 75.00
|
| SMSM Senanayake | b Sidebottom | 9 | 8 | 10 | 1 | - | 112.50
|
| Umar Gul | not out | 2 | 2 | 3 | - | - | 100.00
|
| WMC Jayampathi | did not bat | | | | | | |
| +RSSS de Zoysa | did not bat | | | | | | |
| Extras | (2 lb, 7 w) | 9 |
| Total | (7 wickets, innings closed, 90 minutes, 20 overs) | 150 |
| Fall of wickets: | |
| 1-42 (Munaweera, 5.2 ov), 2-56 (Rajapaksa, 7.3 ov), 3-94 (McDonald, 12.4 ov), 4-100 (Chanderpaul, 13.6 ov), 5-116 (Oram, 15.6 ov), 6-121 (Jayasinghe, 16.6 ov), 7-145 (Senanayake, 19.3 ov) |
| Yorkshire innings | Runs | Balls | Mins | 4s | 6s | S-Rate |
| *AW Gale | st de Zoysa b Senanayake | 13 | 9 | 6 | 2 | - | 144.44
|
| PA Jaques | c and b Munaweera | 32 | 21 | 32 | 5 | - | 152.38
|
| JE Root | c McDonald b Jayampathi | 11 | 6 | 15 | 1 | 1 | 183.33
|
| DA Miller | not out | 39 | 29 | 38 | 4 | 1 | 134.48
|
| GS Ballance | b Munaweera | 0 | 1 | 2 | - | - | 0.00
|
| AU Rashid | not out | 36 | 30 | 51 | 2 | 1 | 120.00
|
| +DM Hodgson | st de Zoysa b Munaweera | 18 | 21 | 25 | 1 | - | 85.71
|
| Azeem Rafiq | did not bat | | | | | | |
| RJ Sidebottom | did not bat | | | | | | |
| SA Patterson | did not bat | | | | | | |
| MA Ashraf | did not bat | | | | | | |
| Extras | (2 w) | 2 |
| Total | (5 wickets, 85 minutes, 19.3 overs) | 151 |
| Fall of wickets: | |
| 1-15 (Gale, 1.5 ov), 2-47 (Root, 4.5 ov), 3-66 (Jaques, 7.3 ov), 4-66 (Ballance, 7.4 ov), 5-133 (Hodgson, 18.2 ov) |
Notes
--> Uva Next powerplay 1: overs 1 to 6 (45/1)
--> Yorkshire powerplay 1: overs 1 to 6 (57/2)
--> Uva Next innings: 50 in 7.1 overs
--> Uva Next innings: 100 in 13.4 overs
--> Uva Next innings: 150 in 19.6 overs
--> Yorkshire innings: 50 in 4.6 overs
--> Yorkshire innings: 100 in 14.1 overs
--> Yorkshire innings: 150 in 19.2 overs
-->
EMDY Munaweera passed 500 runs in twenty20 matches when he reached 9
-->
JDP Oram passed 1000 runs in twenty20 matches when he reached 7
-->
AU Rashid passed his previous highest score of 34 in twenty20 matches
-->
DM Hodgson made his debut in twenty20 matches
-->
EMDY Munaweera achieved his best innings bowling analysis in twenty20 matches when he dismissed
GS Ballance in the Yorkshire innings (previous best was 1-10)
-->
DA Miller retired hurt in the Yorkshire innings having scored 22 (team score 91/4) - he returned when the score was 133/5 (edged a ball from Umar Gul into his face at 12.2 ov)