| South Africa innings | Runs | Balls | Mins | 4s | 6s | S-Rate |
| HM Amla | c Kamran Akmal b Mohammad Irfan | 17 | 16 | 19 | 3 | - | 106.25
|
| GC Smith | c Kamran Akmal b Junaid Khan | 10 | 17 | 42 | 1 | - | 58.82
|
| CA Ingram | c Kamran Akmal b Mohammad Irfan | 0 | 1 | 4 | - | - | 0.00
|
| *+AB de Villiers | c Younis Khan b Mohammad Irfan | 4 | 5 | 9 | 1 | - | 80.00
|
| F du Plessis | c and b Mohammad Irfan | 17 | 21 | 24 | 3 | - | 80.95
|
| F Behardien | c Shoaib Malik b Mohammad Hafeez | 58 | 82 | 123 | 5 | - | 70.73
|
| R McLaren | lbw b Mohammad Hafeez | 17 | 31 | 45 | - | - | 54.84
|
| RJ Peterson | c Nasir Jamshed b Saeed Ajmal | 44 | 67 | 88 | 3 | - | 65.67
|
| KJ Abbott | c Shahid Afridi b Saeed Ajmal | 5 | 4 | 3 | 1 | - | 125.00
|
| DW Steyn | b Junaid Khan | 0 | 16 | 19 | - | - | 0.00
|
| LL Tsotsobe | not out | 0 | 0 | 1 | - | - | 0.00
|
| Extras | (10 lb, 9 w) | 19 |
| Total | (all out, 191 minutes, 43.2 overs) | 191 |
| Fall of wickets: | |
| 1-26 (Amla, 4.2 ov), 2-26 (Ingram, 4.3 ov), 3-35 (de Villiers, 6.2 ov), 4-43 (Smith, 7.5 ov), 5-62 (du Plessis, 10.6 ov), 6-106 (McLaren, 20.3 ov), 7-173 (Behardien, 38.3 ov), 8-179 (Abbott, 39.1 ov), 9-191 (Steyn, 42.6 ov), 10-191 (Peterson, 43.2 ov) |
| Pakistan innings | Runs | Balls | Mins | 4s | 6s | S-Rate |
| Nasir Jamshed | c Smith b McLaren | 10 | 19 | 34 | 1 | - | 52.63
|
| Mohammad Hafeez | c Abbott b Steyn | 31 | 49 | 60 | 3 | 1 | 63.27
|
| +Kamran Akmal | b Peterson | 18 | 14 | 34 | 2 | - | 128.57
|
| Younis Khan | c Amla b Peterson | 32 | 41 | 55 | 3 | - | 78.05
|
| *Misbah-ul-Haq | not out | 57 | 75 | 112 | 3 | 3 | 76.00
|
| Shoaib Malik | not out | 35 | 38 | 64 | 4 | 1 | 92.11
|
| Shahid Afridi | did not bat | | | | | | |
| Umar Gul | did not bat | | | | | | |
| Saeed Ajmal | did not bat | | | | | | |
| Junaid Khan | did not bat | | | | | | |
| Mohammad Irfan | did not bat | | | | | | |
| Extras | (3 lb, 6 w) | 9 |
| Total | (4 wickets, 181 minutes, 39.2 overs) | 192 |
| Fall of wickets: | |
| 1-29 (Nasir Jamshed, 7.5 ov), 2-63 (Mohammad Hafeez, 13.2 ov), 3-69 (Kamran Akmal, 14.3 ov), 4-115 (Younis Khan, 25.4 ov) |
| South Africa bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | S-Rate | Econ |
| Steyn | 9 | 1 | 29 | 1 | - | - | 54.00 | 3.22 |
| Tsotsobe | 6 | 1 | 37 | 0 | - | - | - | 6.17 |
| Abbott | 8.2 | 0 | 31 | 0 | 1 | - | - | 3.72 |
| McLaren | 8 | 0 | 40 | 1 | 2 | - | 48.00 | 5.00 |
| Peterson | 8 | 0 | 52 | 2 | - | - | 24.00 | 6.50 |
Notes
--> The match was reduced to 44 overs per side, Pakistan target was 192 runs
--> South Africa powerplay 1: overs 1 to 10 (52/4)
--> South Africa powerplay 2 (chosen by the batting side): overs 36 (163/6) to 40 (183/8)
--> Pakistan powerplay 1: overs 1 to 8 (33/1)
--> Pakistan powerplay 2 (chosen by the batting side): overs 37 (172/4) to 40 (192/4 in 39.2 overs)
--> South Africa innings: 50 in 9.1 overs
--> South Africa innings: 100 in 18.1 overs
--> South Africa innings: 150 in 32.4 overs
--> Pakistan innings: 50 in 12.1 overs
--> Pakistan innings: 100 in 23.6 overs
--> Pakistan innings: 150 in 32.2 overs
-->
F Behardien passed his previous highest score of 34 in ODI matches
-->
F Behardien 50 in 60 balls with 5 fours
-->
R McLaren passed 2000 runs in ListA matches when he reached 13
-->
RJ Peterson passed his previous highest score of 36 in ODI matches
-->
Misbah-ul-Haq 50 in 70 balls with 3 fours and 2 sixes
-->
Mohammad Irfan achieved his best innings bowling analysis in ODI matches when he dismissed
AB de Villiers in the South Africa innings (previous best was 2-28)
Over 4.3: Review by Pakistan (Bowling), Umpire - AT Holdstock, Batsman - CA Ingram
Over 20.2: Review by Pakistan (Bowling), Umpire - AT Holdstock, Batsman - R McLaren
Rain stopped play: South Africa - 177/7 in 38.4 overs (RJ Peterson 39, KJ Abbott 4), 6 overs lost
Over 40.4: Review by South Africa (Batting), Umpire - AT Holdstock, Batsman - DW Steyn
Over 18.5: Review by Pakistan (Batting), Umpire - AT Holdstock, Batsman - Younis Khan
F Behardien (21) and RJ Peterson (25) added 50 in 81 balls for the South Africa 7th wicket
Misbah-ul-Haq (19) and Shoaib Malik (29) added 50 in 48 balls for the Pakistan 5th wicket