| Pakistan innings | Runs | Balls | Mins | 4s | 6s | S-Rate |
| Nasir Jamshed | c Ontong b Tsotsobe | 13 | 13 | 14 | 2 | - | 100.00
|
| Ahmed Shehzad | run out (Morris->Ontong) | 46 | 25 | 51 | 6 | 2 | 184.00
|
| *Mohammad Hafeez | hit wkt b Kleinveldt | 86 | 51 | 65 | 9 | 4 | 168.63
|
| Umar Akmal | c du Plessis b Morris | 11 | 6 | 17 | 1 | - | 183.33
|
| Shoaib Malik | c Miller b Kleinveldt | 7 | 5 | 15 | 1 | - | 140.00
|
| Shahid Afridi | not out | 19 | 13 | 16 | 3 | - | 146.15
|
| +Kamran Akmal | c Peterson b Morris | 1 | 3 | 4 | - | - | 33.33
|
| Umar Gul | c Behardien b Abbott | 1 | 4 | 7 | - | - | 25.00
|
| Saeed Ajmal | not out | 0 | 0 | 2 | - | - | 0.00
|
| Junaid Khan | did not bat | | | | | | |
| Mohammad Irfan | did not bat | | | | | | |
| Extras | (6 lb, 5 w) | 11 |
| Total | (7 wickets, innings closed, 96 minutes, 20 overs) | 195 |
| Fall of wickets: | |
| 1-29 (Nasir Jamshed, 3.3 ov), 2-112 (Ahmed Shehzad, 11.1 ov), 3-155 (Umar Akmal, 14.4 ov), 4-170 (Mohammad Hafeez, 16.3 ov), 5-171 (Shoaib Malik, 16.5 ov), 6-174 (Kamran Akmal, 17.6 ov), 7-190 (Umar Gul, 19.4 ov) |
| South Africa innings | Runs | Balls | Mins | 4s | 6s | S-Rate |
| +AB de Villiers | b Mohammad Irfan | 36 | 22 | 30 | 4 | 2 | 163.64
|
| H Davids | c Saeed Ajmal b Junaid Khan | 7 | 6 | 10 | 1 | - | 116.67
|
| *F du Plessis | c Kamran Akmal b Umar Gul | 6 | 4 | 12 | - | - | 150.00
|
| CH Morris | c Saeed Ajmal b Umar Gul | 0 | 1 | 1 | - | - | 0.00
|
| JL Ontong | lbw b Umar Gul | 0 | 1 | 2 | - | - | 0.00
|
| F Behardien | c Ahmed Shehzad b Umar Gul | 0 | 1 | 6 | - | - | 0.00
|
| DA Miller | c Ahmed Shehzad b Mohammad Hafeez | 9 | 15 | 17 | - | - | 60.00
|
| RJ Peterson | c Shahid Afridi b Mohammad Hafeez | 13 | 14 | 23 | 1 | - | 92.86
|
| RK Kleinveldt | c Umar Akmal b Mohammad Hafeez | 22 | 7 | 8 | 1 | 3 | 314.29
|
| KJ Abbott | c Kamran Akmal b Umar Gul | 2 | 2 | 5 | - | - | 100.00
|
| LL Tsotsobe | not out | 0 | 1 | 4 | - | - | 0.00
|
| Extras | (1 lb, 4 w) | 5 |
| Total | (all out, 60 minutes, 12.2 overs) | 100 |
| Fall of wickets: | |
| 1-20 (Davids, 1.6 ov), 2-50 (du Plessis, 4.2 ov), 3-50 (Morris, 4.3 ov), 4-51 (Ontong, 4.6 ov), 5-53 (de Villiers, 5.4 ov), 6-53 (Behardien, 6.1 ov), 7-67 (Miller, 9.6 ov), 8-98 (Kleinveldt, 11.4 ov), 9-98 (Peterson, 11.5 ov), 10-100 (Abbott, 12.2 ov) |
Notes
--> Pakistan powerplay 1: overs 1 to 6 (52/1)
--> South Africa powerplay 1: overs 1 to 6 (53/5)
--> Pakistan innings: 50 in 5.6 overs
--> Pakistan innings: 100 in 10.1 overs
--> Pakistan innings: 150 in 13.5 overs
--> South Africa innings: 50 in 4.1 overs
--> South Africa innings: 100 in 12.1 overs
-->
Mohammad Hafeez 50 in 30 balls with 6 fours and 2 sixes
-->
Mohammad Hafeez passed his previous highest score of 71 in twenty20 international matches
-->
Mohammad Hafeez passed 1000 runs in twenty20 international matches when he reached 73
-->
Mohammad Hafeez passed 2500 runs in twenty20 matches when he reached 60
-->
Shahid Afridi passed 2000 runs in twenty20 matches when he reached 11
-->
H Davids passed 1500 runs in twenty20 matches when he reached 6
-->
KJ Abbott made his debut in twenty20 international matches
-->
Umar Gul equalled his best innings bowling analysis in twenty20 international matches in the South Africa innings
-->
Umar Gul reached 150 wickets in twenty20 matches when he dismissed
F du Plessis, his 1st wicket in the South Africa innings
-->
Umar Gul equalled his best innings bowling analysis in twenty20 matches in the South Africa innings
Ahmed Shehzad (20) and Mohammad Hafeez (27) added 50 in 29 balls for the Pakistan 2nd wicket