| Pakistan innings | Runs | Balls | Mins | 4s | 6s | S-Rate |
| *Mohammad Hafeez | c Warner b Watson | 45 | 42 | 73 | 6 | - | 107.14
|
| Imran Nazir | b Starc | 0 | 2 | 9 | - | - | 0.00
|
| Nasir Jamshed | c Christian b Cummins | 45 | 36 | 52 | 4 | 1 | 125.00
|
| +Kamran Akmal | not out | 43 | 26 | 38 | 6 | - | 165.38
|
| Umar Akmal | c White b Christian | 13 | 12 | 23 | 1 | - | 108.33
|
| Abdul Razzaq | not out | 2 | 2 | 5 | - | - | 100.00
|
| Shoaib Malik | did not bat | | | | | | |
| Sohail Tanvir | did not bat | | | | | | |
| Umar Gul | did not bat | | | | | | |
| Raza Hasan | did not bat | | | | | | |
| Saeed Ajmal | did not bat | | | | | | |
| Extras | (1 lb, 2 w) | 3 |
| Total | (4 wickets, innings closed, 20 overs) | 151 |
| Fall of wickets: | |
| 1-13 (Imran Nazir, 1.2 ov), 2-89 (Nasir Jamshed, 12.3 ov), 3-97 (Mohammad Hafeez, 14.1 ov), 4-143 (Umar Akmal, 19.1 ov) |
| Australia innings | Runs | Balls | Mins | 4s | 6s | S-Rate |
| DA Warner | b Saeed Ajmal | 31 | 19 | 22 | 3 | 2 | 163.16
|
| SR Watson | lbw b Saeed Ajmal | 33 | 28 | 48 | 2 | 2 | 117.86
|
| MEK Hussey | c Shoaib Malik b Umar Gul | 23 | 27 | 50 | 1 | 1 | 85.19
|
| CL White | run out (Umar Akmal) | 5 | 5 | 6 | - | - | 100.00
|
| *GJ Bailey | c sub (Yasir Arafat) b Abdul Razzaq | 42 | 27 | 46 | 4 | 2 | 155.56
|
| DJ Hussey | b Sohail Tanvir | 1 | 2 | 8 | - | - | 50.00
|
| +MS Wade | run out (sub [Yasir Arafat]) | 6 | 6 | 15 | - | - | 100.00
|
| DT Christian | not out | 2 | 3 | 9 | - | - | 66.67
|
| PJ Cummins | c Imran Nazir b Abdul Razzaq | 7 | 3 | 4 | - | 1 | 233.33
|
| GB Hogg | did not bat | | | | | | |
| MA Starc | did not bat | | | | | | |
| Extras | (1 lb) | 1 |
| Total | (8 wickets, innings closed, 20 overs) | 151 |
| Fall of wickets: | |
| 1-40 (Warner, 4.4 ov), 2-79 (Watson, 10.2 ov), 3-84 (White, 11.2 ov), 4-109 (MEK Hussey, 15.1 ov), 5-117 (DJ Hussey, 16.2 ov), 6-142 (Wade, 18.5 ov), 7-142 (Bailey, 19.1 ov), 8-151 (Cummins, 20 ov) |
Notes
--> Pakistan won in the super over
--> Pakistan powerplay 1: overs 1 to 6 (37/1)
--> Australia powerplay 1: overs 1 to 6 (41/1)
--> Pakistan innings: 50 in 8.4 overs
--> Pakistan innings: 100 in 14.5 overs
--> Pakistan innings: 150 in 19.5 overs
--> Australia innings: 50 in 7.1 overs
--> Australia innings: 100 in 13.4 overs
--> Australia innings: 150 in 19.5 overs
-->
Nasir Jamshed passed his previous highest score of 10 in twenty20 international matches
-->
GJ Bailey passed his previous highest score of 24 in twenty20 international matches
-->
MA Starc made his debut in twenty20 international matches
Mohammad Hafeez (25) and Nasir Jamshed (28) added 50 in 53 balls for the Pakistan 2nd wicket
Super over details
Australia innings R B 4 6
DA Warner c Umar Akmal b Umar Gul 5 3 1 0
SR Watson not out 5 3 0 0
GJ Bailey not out 0 0 0 0
Extras (w1) 1
Total (1 wicket, 1 over) 11
FoW: 1-9 (1, 0.5 ov)
Bowling: Umar Gul 1-0-11-1 (1w)
Pakistan innings R B 4 6
Umar Akmal not out 5 4 1 0
Abdul Razzaq not out 5 2 1 0
Extras (b1, w1) 2
Total (0 wicket) 12
Bowling: Cummins 1-0-12-0 (1w)